16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA - #1 Romeril (08) | 9 | 7 | 1 | 1 | 15 | 0.833 | 42 | 12 | +30 |
Rockets 16U - AA | 8 | 5 | 1 | 2 | 12 | 0.750 | 24 | 16 | +8 |
Twin Bridges 16U - AA | 11 | 5 | 4 | 2 | 12 | 0.545 | 29 | 35 | -6 |
Kirkwood 16U - AA #2 Bauer (09) | 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 26 | +3 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 6 | 3 | 2 | 1 | 7 | 0.583 | 21 | 15 | +6 |
Affton 16U - AA #2 Lato | 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 11 | +9 |
St. Peters 16U - AA | 8 | 3 | 5 | 0 | 6 | 0.375 | 21 | 22 | -1 |
Affton 16U - AA #3 Ruggeri | 7 | 2 | 4 | 1 | 5 | 0.357 | 17 | 26 | -9 |
Chesterfield 16U - AA #2 Quist (09) | 8 | 2 | 5 | 1 | 5 | 0.312 | 9 | 21 | -12 |
Affton 16U - AA #1 Hazelton | 6 | 0 | 6 | 0 | 0 | 0.000 | 9 | 37 | -28 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Brawley | 8 | 7 | 0 | 1 | 15 | 0.938 | 30 | 5 | +25 |
Rockets 16U - A1 #2 Rhode | 7 | 6 | 1 | 0 | 12 | 0.857 | 34 | 11 | +23 |
Chesterfield 16U - A1 | 7 | 4 | 1 | 2 | 10 | 0.714 | 28 | 14 | +14 |
Meramec 16U - A1 #1 McAnally | 9 | 5 | 4 | 0 | 10 | 0.556 | 35 | 21 | +14 |
St. Peters 16U - A1 | 7 | 2 | 3 | 2 | 6 | 0.429 | 15 | 17 | -2 |
Springfield 16U - A1 | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 7 | +5 |
Twin Bridges 16U - A1 | 8 | 2 | 5 | 1 | 5 | 0.312 | 17 | 26 | -9 |
Affton 16U - A1 | 8 | 0 | 7 | 1 | 1 | 0.062 | 13 | 44 | -31 |
Meramec 16U - A1 #2 Webb | 6 | 0 | 6 | 0 | 0 | 0.000 | 2 | 41 | -39 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 18U - AA | 7 | 5 | 1 | 1 | 11 | 0.786 | 25 | 16 | +9 |
Chesterfield 18U - AA | 8 | 4 | 1 | 3 | 11 | 0.688 | 30 | 21 | +9 |
St. Peters 18U - AA #1 Butler | 8 | 4 | 3 | 1 | 9 | 0.562 | 34 | 24 | +10 |
Affton 18U - AA #2 Ferbet | 6 | 4 | 2 | 0 | 8 | 0.667 | 28 | 17 | +11 |
St. Peters 18U - AA #2 Sting Kohlenhoefer | 5 | 3 | 1 | 1 | 7 | 0.700 | 19 | 11 | +8 |
Kirkwood 18U - AA | 6 | 3 | 3 | 0 | 6 | 0.500 | 28 | 17 | +11 |
Twin Bridges 18U - AA | 6 | 2 | 4 | 0 | 4 | 0.333 | 15 | 21 | -6 |
Affton 18U - AA #1 Wichard | 6 | 1 | 5 | 0 | 2 | 0.167 | 7 | 39 | -32 |
Meramec 18U - AA | 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 28 | -20 |