10U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A1 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - A1 0 0 0 0 0 0.000 0 0 0
Springfield 10U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A1 0 0 0 0 0 0.000 0 0 0

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A2 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - A2 0 0 0 0 0 0.000 0 0 0

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - A3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A3 0 0 0 0 0 0.000 0 0 0

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - B1 1 1 0 0 2 1.000 3 2 +1
Decatur 10U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #1 Frierdich 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #2 Martin 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B1 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B1 1 0 1 0 0 0.000 2 3 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B2 #1 Cacioppo 1 1 0 0 2 1.000 6 2 +4
Chesterfield 10U - B2 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B2 #1 Croak 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 10U - B2 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - B2 0 0 0 0 0 0.000 0 0 0
Springfld MO 10U - B2 #1 Ensminger 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B2 #2 Pfaender 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B2 #2 Howe 1 0 1 0 0 0.000 2 6 -4

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U - B3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B3 #1 Veal 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B3 #2 Deaton 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #1 Richardson 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #2 Donaldson 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #3 Cooper 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B3 #1 Hejna 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B3 #2 Duffy 0 0 0 0 0 0.000 0 0 0

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - C1 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - C1 0 0 0 0 0 0.000 0 0 0
Decatur 10U - C1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #1 Fakonas 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #2 Schubert 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #3 Guerriero 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C1 #1 Nations 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C1 #2 Odman 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C1 0 0 0 0 0 0.000 0 0 0
Springfield 10U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #1 Carr 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #2 Schneider 0 0 0 0 0 0.000 0 0 0

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - C2 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - C2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C2 #1 Peterson 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C2 #2 Yocom 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 10U - C2 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - C2 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C2 #2 Dietz 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C2 0 0 0 0 0 0.000 0 0 0

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Cyclones 10U - C3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U - C3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C3 0 0 0 0 0 0.000 0 0 0

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - A1 0 0 0 0 0 0.000 0 0 0
KC Outlaws 12U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - A1 0 0 0 0 0 0.000 0 0 0

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - A2 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A2 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A2 0 0 0 0 0 0.000 0 0 0

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A3 #1 Shatto 0 0 0 0 0 0.000 0 0 0
Affton 12U - A3 #2 Grant 0 0 0 0 0 0.000 0 0 0
Affton 12U - A3 #3 Freeman 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - A3 0 0 0 0 0 0.000 0 0 0
KC Outlaws 12U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A3 #1 Eagan 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A3 #2 Picha 0 0 0 0 0 0.000 0 0 0
NW Arkansas 12U - A3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A3 #1 Willer 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A3 #2 Quatmann 0 0 0 0 0 0.000 0 0 0
Springfield 12U - A3 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #1 Fields 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #2 Heller 0 0 0 0 0 0.000 0 0 0

12U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B1 1 1 0 0 2 1.000 1 0 +1
Chesterfield 12U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #1 McKittrick 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #2 Viola 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - B1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B1 1 0 1 0 0 0.000 0 1 -1

12U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B2 #1 Cole 1 1 0 0 2 1.000 1 0 +1
Chesterfield 12U - B2 0 0 0 0 0 0.000 0 0 0
Decatur 12U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B2 #1 Bauer 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B2 #2 DeBlasi 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B2 #1 Rakers 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B2 #2 Adrignola Bauer 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U - B2 0 0 0 0 0 0.000 0 0 0
Springfld MO 12U - B2 #1 Fudge 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B2 #2 Knox 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B2 #3 Daleo 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B2 1 0 1 0 0 0.000 0 1 -1

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - B3 0 0 0 0 0 0.000 0 0 0
Decatur 12U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U - B3 0 0 0 0 0 0.000 0 0 0
LR Aces 12U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B3 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - B3 0 0 0 0 0 0.000 0 0 0

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - C1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #1 Messey 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #2 Rapoff 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #3 Smith 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U - C1 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C1 #1 Koenig 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C1 #2 Wolpert 0 0 0 0 0 0.000 0 0 0
Rockets 12U - C1 0 0 0 0 0 0.000 0 0 0
Springfield 12U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #1 Ballard 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #2 Shipley 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #3 Boschert 0 0 0 0 0 0.000 0 0 0

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C2 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - C2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U - C2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - C2 0 0 0 0 0 0.000 0 0 0

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C3 1 1 0 0 2 1.000 5 3 +2
St. Peters 12U - C3 2 1 1 0 2 0.500 8 8 0
Cyclones 12U - C3 #1 Wickline 0 0 0 0 0 0.000 0 0 0
Cyclones 12U - C3 #2 Clark 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U - C3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U - C3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - C3 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - C3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C3 1 0 1 0 0 0.000 3 5 -2

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - A1 0 0 0 0 0 0.000 0 0 0
KC Outlaws 14U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 14U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - A1 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A1 0 0 0 0 0 0.000 0 0 0

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A2 #1 Burke 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A2 #2 Hallsten 0 0 0 0 0 0.000 0 0 0
Meramec 14U - A2 0 0 0 0 0 0.000 0 0 0
Rockets 14U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A2 #1 Emerson 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A2 #2 Schuster 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - A2 0 0 0 0 0 0.000 0 0 0

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Springfield 14U - A3 1 1 0 0 2 1.000 4 0 +4
Springfld MO 14U - A3 1 1 0 0 2 1.000 4 0 +4
Chesterfield 14U - A3 1 1 0 0 2 1.000 3 1 +2
St. Peters 14U - A3 1 1 0 0 2 1.000 11 1 +10
Kirkwood 14U - A3 1 0 1 0 0 0.000 0 4 -4
Twin Bridges 14U - A3 1 0 1 0 0 0.000 0 4 -4
Affton 14U - A3 1 0 1 0 0 0.000 1 3 -2
LR Aces 14U - A3 1 0 1 0 0 0.000 1 11 -10

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B1 0 0 0 0 0 0.000 0 0 0
Decatur 14U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B1 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B1 #1 Lavigne 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B1 #2 Schaaf 0 0 0 0 0 0.000 0 0 0
NW Arkansas 14U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B1 #1 Berhorst 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B1 #2 Carapella 0 0 0 0 0 0.000 0 0 0

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 14U - B2 1 1 0 0 2 1.000 1 0 +1
St. Peters 14U - B2 #2 Telander 1 1 0 0 2 1.000 2 1 +1
Chesterfield 14U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B2 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 14U - B2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B2 #1 Saffer 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B2 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B2 1 0 1 0 0 0.000 0 1 -1
Springfield 14U - B2 1 0 1 0 0 0.000 1 2 -1

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - B3 0 0 0 0 0 0.000 0 0 0
Cyclones 14U - B3 0 0 0 0 0 0.000 0 0 0
Decatur 14U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 14U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B3 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B3 0 0 0 0 0 0.000 0 0 0

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - C1 1 1 0 0 2 1.000 3 0 +3
Kirkwood 14U - C1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - C1 0 0 0 0 0 0.000 0 0 0
Cyclones 14U - C1 1 0 1 0 0 0.000 0 3 -3
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.