10U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 10U - A1 | 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 4 | +7 |
Meramec 10U - A1 | 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 8 | +6 |
St. Peters 10U - A1 | 3 | 2 | 0 | 1 | 5 | 0.833 | 7 | 3 | +4 |
Rockets 10U - A1 | 3 | 1 | 0 | 2 | 4 | 0.667 | 19 | 7 | +12 |
Affton 10U - A1 | 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 14 | -10 |
Springfield 10U - A1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 16 | -7 |
10U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - A2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 9 | +2 |
Kirkwood 10U - A2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 11 | +1 |
Twin Bridges 10U - A2 | 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 12 | 0 |
Meramec 10U - A2 | 4 | 0 | 3 | 1 | 1 | 0.125 | 11 | 28 | -17 |
10U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 10U - A2 | 7 | 6 | 1 | 0 | 12 | 0.857 | 41 | 12 | +29 |
Chesterfield 10U - A2 | 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 9 | +20 |
Rockets 10U - A3 | 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 21 | 0 |
St. Peters 10U - A3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 14 | +5 |
Meramec 10U - A3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 24 | -7 |
Kirkwood 10U - A3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 33 | -19 |
Affton 10U - A3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 13 | 27 | -14 |
10U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - B1 | 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 11 | +18 |
Kirkwood 10U - B1 #1 Frierdich | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 15 | +2 |
Chesterfield 10U - B1 | 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 21 | -4 |
Rockets 10U - B1 | 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 35 | -14 |
Twin Bridges 10U - B1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 17 | -4 |
Meramec 10U - B1 | 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 21 | -7 |
Kirkwood 10U - B1 #2 Martin | 5 | 0 | 5 | 0 | 0 | 0.000 | 7 | 29 | -22 |
10U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 10U - A1 | 5 | 5 | 0 | 0 | 10 | 1.000 | 60 | 1 | +59 |
Decatur 10U - B1 | 5 | 5 | 0 | 0 | 10 | 1.000 | 43 | 10 | +33 |
St. Peters 10U - B2 #2 Pfaender | 6 | 5 | 1 | 0 | 10 | 0.833 | 31 | 18 | +13 |
St. Peters 10U - B2 #1 Cacioppo | 6 | 4 | 2 | 0 | 8 | 0.667 | 32 | 20 | +12 |
Chesterfield 10U - B2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 22 | 11 | +11 |
Kirkwood 10U - B2 #1 Croak | 6 | 3 | 3 | 0 | 6 | 0.500 | 17 | 17 | 0 |
So. Illinois 10U - B2 | 6 | 2 | 3 | 1 | 5 | 0.417 | 25 | 35 | -10 |
Springfld MO 10U - B2 #1 Ensminger | 5 | 2 | 3 | 0 | 4 | 0.400 | 25 | 28 | -3 |
Rockets 10U - B2 | 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 21 | -2 |
Kirkwood 10U - B2 #2 Howe | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 36 | -22 |
Affton 10U - B3 | 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 46 | -38 |
Cyclones 10U - B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 23 | -20 |
10U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mid-Missouri 10U - B2 | 6 | 6 | 0 | 0 | 12 | 1.000 | 37 | 10 | +27 |
Chesterfield 10U - B3 | 7 | 4 | 2 | 1 | 9 | 0.643 | 31 | 20 | +11 |
St. Peters 10U - B3 #2 Donaldson | 8 | 4 | 3 | 1 | 9 | 0.562 | 29 | 24 | +5 |
St. Peters 10U - B3 #1 Richardson | 6 | 4 | 2 | 0 | 8 | 0.667 | 31 | 15 | +16 |
Meramec 10U - B3 #2 Deaton | 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 18 | +11 |
Kirkwood 10U - B3 | 5 | 2 | 3 | 0 | 4 | 0.400 | 19 | 21 | -2 |
Rockets 10U - B3 | 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 27 | -13 |
Meramec 10U - B3 #1 Veal | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 12 | -1 |
Twin Bridges 10U - B3 #1 Hejna | 5 | 1 | 4 | 0 | 2 | 0.200 | 16 | 23 | -7 |
Kirkwood 10U - C1 #3 Guerriero | 5 | 0 | 5 | 0 | 0 | 0.000 | 1 | 30 | -29 |
10U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 10U - C1 | 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 31 | +7 |
Twin Bridges 10U - B3 #2 Duffy | 5 | 5 | 0 | 0 | 10 | 1.000 | 32 | 9 | +23 |
Lady Falcons 10U - B3 | 5 | 4 | 1 | 0 | 8 | 0.800 | 35 | 4 | +31 |
NW Arkansas 10U - B1 | 5 | 4 | 1 | 0 | 8 | 0.800 | 42 | 13 | +29 |
Lady Liberty 10U - B3 | 7 | 4 | 3 | 0 | 8 | 0.571 | 34 | 27 | +7 |
Rockets 10U - C1 #2 Odman | 5 | 3 | 2 | 0 | 6 | 0.600 | 21 | 13 | +8 |
St. Peters 10U - B3 #3 Cooper | 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 9 | +15 |
Rockets 10U - C1 #1 Nations | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 33 | -17 |
St. Peters 10U - C1 #2 Schneider | 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 23 | -6 |
Chesterfield 10U - C1 | 5 | 1 | 2 | 2 | 4 | 0.400 | 12 | 16 | -4 |
Springfield 10U - C1 | 6 | 2 | 4 | 0 | 4 | 0.333 | 10 | 17 | -7 |
Kirkwood 10U - C1 #1 Fakonas | 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 18 | -7 |
So. Illinois 10U - C1 | 5 | 0 | 3 | 2 | 2 | 0.200 | 5 | 23 | -18 |
Kirkwood 10U - C1 #2 Schubert | 4 | 0 | 3 | 1 | 1 | 0.125 | 3 | 36 | -33 |
Cyclones 10U - C1 | 6 | 0 | 5 | 1 | 1 | 0.083 | 6 | 34 | -28 |
10U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - C1 #1 Carr | 8 | 7 | 0 | 1 | 15 | 0.938 | 53 | 10 | +43 |
Affton 10U - C2 | 7 | 5 | 2 | 0 | 10 | 0.714 | 38 | 13 | +25 |
Decatur 10U - C1 | 5 | 4 | 1 | 0 | 8 | 0.800 | 37 | 15 | +22 |
Twin Bridges 10U - C2 | 5 | 4 | 1 | 0 | 8 | 0.800 | 29 | 8 | +21 |
St. Peters 10U - C2 #2 Dietz | 6 | 3 | 2 | 1 | 7 | 0.583 | 19 | 23 | -4 |
Mid-Missouri 10U - C2 | 5 | 3 | 2 | 0 | 6 | 0.600 | 26 | 10 | +16 |
So. Illinois 10U - C2 | 6 | 3 | 3 | 0 | 6 | 0.500 | 12 | 38 | -26 |
Chesterfield 10U - C2 | 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 18 | -3 |
Cyclones 10U - C2 | 6 | 1 | 3 | 2 | 4 | 0.333 | 12 | 26 | -14 |
Rockets 10U - C2 | 5 | 1 | 3 | 1 | 3 | 0.300 | 11 | 28 | -17 |
Kirkwood 10U - C2 #1 Peterson | 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 36 | -28 |
Kirkwood 10U - C2 #2 Yocom | 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 52 | -38 |
Meramec 10U - C2 | 7 | 1 | 6 | 0 | 2 | 0.143 | 15 | 27 | -12 |
10U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 10U - C2 | 6 | 5 | 1 | 0 | 10 | 0.833 | 44 | 9 | +35 |
Lady Liberty 10U - C3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 10 | +5 |
Meramec 10U - C3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 14 | +3 |
Lady Falcons 10U - C3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 22 | 28 | -6 |
Twin Bridges 10U - C3 | 6 | 2 | 3 | 1 | 5 | 0.417 | 18 | 18 | 0 |
Rockets 10U - C3 | 7 | 2 | 4 | 1 | 5 | 0.357 | 10 | 25 | -15 |
St. Peters 10U - C3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 11 | +3 |
Kirkwood 10U - C3 | 5 | 0 | 3 | 2 | 2 | 0.200 | 5 | 23 | -18 |
Cyclones 10U - C3 | 5 | 0 | 4 | 1 | 1 | 0.100 | 5 | 29 | -24 |
12U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
KC Outlaws 12U - A1 | 6 | 5 | 1 | 0 | 10 | 0.833 | 15 | 5 | +10 |
Kirkwood 12U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 8 | +7 |
St. Peters 12U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 2 | +10 |
Rockets 12U - A1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 7 | 15 | -8 |
Chesterfield 12U - A1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 8 | 14 | -6 |
Affton 12U - A1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 16 | -10 |
12U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 12U - A1 | 5 | 4 | 1 | 0 | 8 | 0.800 | 28 | 8 | +20 |
St. Peters 12U - A2 | 4 | 3 | 0 | 1 | 7 | 0.875 | 13 | 10 | +3 |
Meramec 12U - A2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 21 | 16 | +5 |
Kirkwood 12U - A2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 14 | -1 |
Rockets 12U - A2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 11 | -1 |
So. Illinois 12U - A2 | 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 18 | -8 |
Affton 12U - A3 #3 Freeman | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 29 | -21 |
12U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - A3 | 5 | 4 | 0 | 1 | 9 | 0.900 | 18 | 11 | +7 |
St. Peters 12U - A3 #1 Fields | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 4 | +7 |
Meramec 12U - A3 #2 Picha | 4 | 3 | 1 | 0 | 6 | 0.750 | 17 | 5 | +12 |
Chesterfield 12U - A3 | 4 | 2 | 0 | 2 | 6 | 0.750 | 13 | 8 | +5 |
Springfield 12U - A3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 8 | +1 |
Rockets 12U - A3 #1 Willer | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 13 | +1 |
Affton 12U - A3 #2 Grant | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 20 | -9 |
Rockets 12U - A3 #2 Quatmann | 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 10 | -3 |
KC Outlaws 12U - A3 | 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 10 | -2 |
Meramec 12U - A3 #1 Eagan | 5 | 0 | 2 | 3 | 3 | 0.300 | 12 | 16 | -4 |
NW Arkansas 12U - A3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 13 | 16 | -3 |
Affton 12U - A3 #1 Shatto | 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 24 | -12 |
12U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U - A3 #2 Heller | 4 | 4 | 0 | 0 | 8 | 1.000 | 19 | 4 | +15 |
St. Peters 12U - B1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 11 | +9 |
Kirkwood 12U - B1 #2 Viola | 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 10 | 0 |
Twin Bridges 12U - B1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 14 | +1 |
Meramec 12U - B1 | 4 | 1 | 1 | 2 | 4 | 0.500 | 14 | 13 | +1 |
Chesterfield 12U - B1 | 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 13 | -2 |
Rockets 12U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 10 | 17 | -7 |
So. Illinois 12U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 23 | -14 |
Kirkwood 12U - B1 #1 McKittrick | 4 | 0 | 2 | 2 | 2 | 0.250 | 12 | 15 | -3 |
12U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - B2 #1 Bauer | 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 12 | +7 |
Meramec 12U - B2 #1 Rakers | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 8 | +7 |
Chesterfield 12U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 11 | +10 |
Decatur 12U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 12 | +1 |
Kirkwood 12U - B2 #2 DeBlasi | 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 11 | +5 |
Mid-Missouri 12U - B2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 13 | +3 |
St. Peters 12U - B2 #1 Cole | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 11 | +4 |
Meramec 12U - B2 #2 Adrignola Bauer | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 20 | -4 |
St. Peters 12U - B2 #2 Knox | 4 | 0 | 2 | 2 | 2 | 0.250 | 10 | 18 | -8 |
Springfld MO 12U - B2 #1 Fudge | 4 | 0 | 3 | 1 | 1 | 0.125 | 16 | 27 | -11 |
Rockets 12U - B2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 19 | -14 |
12U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U - B2 #3 Daleo | 5 | 5 | 0 | 0 | 10 | 1.000 | 30 | 6 | +24 |
Affton 12U - B3 | 5 | 4 | 0 | 1 | 9 | 0.900 | 26 | 5 | +21 |
Kirkwood 12U - B3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 25 | 4 | +21 |
Chesterfield 12U - B3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 13 | +10 |
Lady Liberty 12U - B3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 3 | +7 |
Decatur 12U - B3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 9 | 12 | -3 |
Twin Bridges 12U - B3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 10 | 13 | -3 |
St. Peters 12U - B3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 12 | +2 |
Rockets 12U - B3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 32 | -27 |
Meramec 12U - B3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 14 | 22 | -8 |
So. Illinois 12U - B3 | 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 22 | -12 |
12U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
LR Aces 12U - B3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 5 | +18 |
Lady Falcons 12U - C1 | 4 | 3 | 0 | 1 | 7 | 0.875 | 14 | 4 | +10 |
Chesterfield 12U - C1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 8 | +14 |
Kirkwood 12U - C1 #2 Rapoff | 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 7 | +12 |
Kirkwood 12U - C1 #1 Messey | 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 11 | -3 |
St. Peters 12U - C1 #1 Ballard | 5 | 2 | 3 | 0 | 4 | 0.400 | 30 | 17 | +13 |
Rockets 12U - C1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 11 | 37 | -26 |
Meramec 12U - C1 #1 Koenig | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 25 | -19 |
Springfield 12U - C1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 15 | -1 |
St. Peters 12U - C1 #2 Shipley | 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 31 | -20 |
Affton 12U - C2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 27 | -21 |
12U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - C1 #3 Smith | 5 | 5 | 0 | 0 | 10 | 1.000 | 25 | 5 | +20 |
Meramec 12U - C1 #2 Wolpert | 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 2 | +18 |
Twin Bridges 12U - C2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 25 | 8 | +17 |
St. Peters 12U - C1 #3 Boschert | 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 4 | +27 |
St. Peters 12U - C2 | 5 | 1 | 4 | 0 | 2 | 0.200 | 5 | 27 | -22 |
So. Illinois 12U - C3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 42 | -37 |
Cyclones 12U - C3 #2 Clark | 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 28 | -26 |
12U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - C2 | 4 | 4 | 0 | 0 | 8 | 1.000 | 35 | 3 | +32 |
Mid-Missouri 12U - C2 | 6 | 4 | 2 | 0 | 8 | 0.667 | 56 | 12 | +44 |
Kirkwood 12U - C3 | 4 | 3 | 0 | 1 | 7 | 0.875 | 20 | 12 | +8 |
Lady Falcons 12U - C3 | 5 | 3 | 1 | 1 | 7 | 0.700 | 30 | 16 | +14 |
Twin Bridges 12U - C3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 19 | +2 |
Lady Liberty 12U - C3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 24 | 10 | +14 |
Rockets 12U - C3 | 4 | 1 | 1 | 2 | 4 | 0.500 | 11 | 15 | -4 |
St. Peters 12U - C3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 17 | 31 | -14 |
Cyclones 12U - C3 #1 Wickline | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 85 | -78 |
Meramec 12U - C3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 30 | -24 |
14U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 14U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 3 | +8 |
Chesterfield 14U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 12 | 9 | +3 |
Kirkwood 14U - A1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 8 | +14 |
So. Illinois 14U - A1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 7 | 18 | -11 |
Affton 14U - A1 | 3 | 1 | 1 | 1 | 3 | 0.500 | 3 | 8 | -5 |
St. Peters 14U - A1 | 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 12 | -4 |
KC Outlaws 14U - A1 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 9 | -5 |
14U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 14U - A1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 1 | +21 |
St. Peters 14U - A2 #1 Emerson | 4 | 2 | 1 | 1 | 5 | 0.625 | 10 | 10 | 0 |
Twin Bridges 14U - A2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 10 | +1 |
Kirkwood 14U - A2 #1 Burke | 4 | 1 | 2 | 1 | 3 | 0.375 | 9 | 15 | -6 |
Affton 14U - A2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 20 | -16 |
14U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A2 #2 Hallsten | 4 | 3 | 0 | 1 | 7 | 0.875 | 11 | 7 | +4 |
Rockets 14U - A2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 22 | 16 | +6 |
St. Peters 14U - A2 #2 Schuster | 4 | 2 | 1 | 1 | 5 | 0.625 | 12 | 11 | +1 |
St. Peters 14U - A3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 17 | +2 |
Kirkwood 14U - A3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 19 | -4 |
Meramec 14U - A2 | 4 | 1 | 1 | 2 | 4 | 0.500 | 13 | 13 | 0 |
Chesterfield 14U - A3 | 5 | 2 | 3 | 0 | 4 | 0.400 | 22 | 21 | +1 |
Springfield 14U - A3 | 4 | 1 | 2 | 1 | 3 | 0.375 | 12 | 13 | -1 |
Affton 14U - A3 | 5 | 0 | 4 | 1 | 1 | 0.100 | 8 | 17 | -9 |
14U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 14U - A3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 23 | 2 | +21 |
Springfld MO 14U - A3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 8 | +8 |
St. Peters 14U - B1 #2 Carapella | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 13 | +5 |
So. Illinois 14U - B1 | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 7 | +11 |
LR Aces 14U - A3 | 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 11 | +6 |
Decatur 14U - B1 | 4 | 2 | 1 | 1 | 5 | 0.625 | 17 | 7 | +10 |
Kirkwood 14U - B1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 14 | -2 |
St. Peters 14U - B1 #1 Berhorst | 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 13 | -1 |
Affton 14U - B1 | 4 | 1 | 2 | 1 | 3 | 0.375 | 7 | 11 | -4 |
Meramec 14U - B1 #1 Lavigne | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 19 | -13 |
Rockets 14U - B1 | 6 | 1 | 5 | 0 | 2 | 0.167 | 8 | 25 | -17 |
Meramec 14U - B1 #2 Schaaf | 4 | 0 | 4 | 0 | 0 | 0.000 | 8 | 20 | -12 |
14U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Lady Liberty 14U - B2 | 5 | 4 | 0 | 1 | 9 | 0.900 | 22 | 5 | +17 |
Twin Bridges 14U - B2 | 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 4 | +21 |
NW Arkansas 14U - B1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 20 | 3 | +17 |
Chesterfield 14U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 31 | 4 | +27 |
St. Peters 14U - B2 #1 Saffer | 4 | 3 | 1 | 0 | 6 | 0.750 | 19 | 6 | +13 |
Meramec 14U - B2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 24 | 13 | +11 |
Kirkwood 14U - B2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 13 | 13 | 0 |
Decatur 14U - B3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 8 | 17 | -9 |
Springfield 14U - B2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 13 | -4 |
Meramec 14U - B3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 26 | -20 |
Rockets 14U - B2 | 4 | 1 | 3 | 0 | 2 | 0.250 | 15 | 27 | -12 |
St. Peters 14U - B2 #2 Telander | 4 | 0 | 2 | 2 | 2 | 0.250 | 5 | 14 | -9 |
Kirkwood 14U - B3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 6 | 34 | -28 |
Affton 14U - B3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 0 | 31 | -31 |
14U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 14U - B3 | 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 13 | +16 |
Mid-Missouri 14U - B2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 7 | +15 |
Chesterfield 14U - B3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 34 | 10 | +24 |
St. Peters 14U - B3 | 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 26 | -10 |
Twin Bridges 14U - B3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 31 | -22 |
Rockets 14U - C1 | 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 17 | -12 |
Kirkwood 14U - C1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 28 | -18 |
14U - C1 (No Check)
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Lady Falcons 14U - B3 | 4 | 3 | 0 | 1 | 7 | 0.875 | 27 | 10 | +17 |
Cyclones 14U - B3 | 4 | 2 | 0 | 2 | 6 | 0.750 | 22 | 9 | +13 |
Lady Liberty 14U - C1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 22 | -14 |
St. Peters 14U - C1 | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 12 | +1 |
Cyclones 14U - C1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 20 | -17 |