10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A1 12 10 1 1 21 0.875 56 29 +27
Rockets 10U - A1 12 6 4 2 14 0.583 31 28 +3
Springfield 10U - A1 12 6 4 2 14 0.583 47 37 +10
Meramec 10U - A1 12 5 5 2 12 0.500 34 36 -2
St. Peters 10U - A1 12 4 5 3 11 0.458 33 33 0
Affton 10U - A1 12 2 7 3 7 0.292 25 40 -15
NW Arkansas 10U - A1 12 2 9 1 5 0.208 42 65 -23

10U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - A2 15 12 0 3 27 0.900 61 24 +37
St. Peters 10U - A2 15 9 5 1 19 0.633 33 32 +1
Chesterfield 10U - A2 15 8 4 3 19 0.633 48 37 +11
Twin Bridges 10U - A2 15 5 9 1 11 0.367 33 39 -6
Meramec 10U - A2 15 3 11 1 7 0.233 28 51 -23
Kirkwood 10U - A2 15 2 10 3 7 0.233 27 47 -20

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U - A3 16 13 2 1 27 0.844 72 24 +48
Meramec 10U - A3 16 10 4 2 22 0.688 56 42 +14
St. Peters 10U - A3 16 8 7 1 17 0.531 57 47 +10
Kirkwood 10U - A3 16 6 9 1 13 0.406 45 51 -6
Affton 10U - A3 16 0 15 1 1 0.031 20 86 -66

10U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B1 16 14 1 1 29 0.906 75 19 +56
Decatur 10U - B1 15 13 1 1 27 0.900 90 28 +62
Chesterfield 10U - B1 16 12 2 2 26 0.812 76 37 +39
Twin Bridges 10U - B1 16 7 7 2 16 0.500 53 43 +10
Kirkwood 10U - B1 #1 Frierdich 16 4 9 3 11 0.344 43 63 -20
Meramec 10U - B1 16 5 11 0 10 0.312 33 79 -46
Kirkwood 10U - B1 #2 Martin 16 4 10 2 10 0.312 52 76 -24
Rockets 10U - B1 15 3 10 2 8 0.267 33 66 -33
NW Arkansas 10U - B1 16 2 13 1 5 0.156 33 77 -44

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Springfld MO 10U - B2 #1 Ensminger 13 9 4 0 18 0.692 72 38 +34
Mid-Missouri 10U - B2 13 8 3 2 18 0.692 52 28 +24
Rockets 10U - B2 13 8 4 1 17 0.654 50 45 +5
Chesterfield 10U - B2 13 8 4 1 17 0.654 46 30 +16
St. Peters 10U - B2 #2 Pfaender 13 7 4 2 16 0.615 49 30 +19
Kirkwood 10U - B2 #1 Croak 13 7 5 1 15 0.577 41 46 -5
So. Illinois 10U - B2 13 5 7 1 11 0.423 63 64 -1
St. Peters 10U - B2 #1 Cacioppo 13 4 7 2 10 0.385 45 49 -4
Kirkwood 10U - B2 #2 Howe 13 3 10 0 6 0.231 27 65 -38
Cyclones 10U - B2 13 1 12 0 2 0.077 20 70 -50

10U - B3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B3 #1 Richardson 12 11 0 1 23 0.958 77 12 +65
Twin Bridges 10U - B3 #1 Hejna 12 10 1 1 21 0.875 51 15 +36
Lady Falcons 10U - B3 12 9 3 0 18 0.750 54 31 +23
Meramec 10U - B3 #2 Deaton 12 7 2 3 17 0.708 64 29 +35
St. Peters 10U - B3 #2 Donaldson 12 7 4 1 15 0.625 51 33 +18
St. Peters 10U - B3 #3 Cooper 12 6 5 1 13 0.542 38 33 +5
Twin Bridges 10U - B3 #2 Duffy 12 3 4 5 11 0.458 43 43 0
Kirkwood 10U - B3 12 4 7 1 9 0.375 32 68 -36
Meramec 10U - B3 #1 Veal 12 4 7 1 9 0.375 28 39 -11
Affton 10U - B3 12 3 8 1 7 0.292 26 60 -34
Chesterfield 10U - B3 12 3 8 1 7 0.292 30 47 -17
Lady Liberty 10U - B3 12 2 9 1 5 0.208 33 72 -39
Rockets 10U - B3 12 0 11 1 1 0.042 18 63 -45

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - C1 12 10 0 2 22 0.917 37 14 +23
Decatur 10U - C1 12 9 3 0 18 0.750 41 22 +19
St. Peters 10U - C1 #2 Schneider 12 8 2 2 18 0.750 58 26 +32
Kirkwood 10U - C1 #3 Guerriero 12 7 2 3 17 0.708 42 19 +23
Rockets 10U - C1 #1 Nations 12 5 4 3 13 0.542 41 41 0
St. Peters 10U - C1 #1 Carr 12 5 5 2 12 0.500 33 28 +5
Kirkwood 10U - C1 #1 Fakonas 12 5 6 1 11 0.458 34 45 -11
Meramec 10U - C1 12 4 5 3 11 0.458 43 35 +8
Springfield 10U - C1 12 4 5 3 11 0.458 32 35 -3
So. Illinois 10U - C1 12 4 6 2 10 0.417 23 28 -5
Rockets 10U - C1 #2 Odman 12 4 7 1 9 0.375 30 28 +2
Kirkwood 10U - C1 #2 Schubert 12 2 10 0 4 0.167 19 65 -46
Cyclones 10U - C1 12 0 12 0 0 0.000 11 58 -47

10U - C2

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 10U - C2 15 11 1 3 25 0.833 77 31 +46
Kirkwood 10U - C2 #1 Peterson 15 11 1 3 25 0.833 69 33 +36
St. Peters 10U - C2 #2 Dietz 15 11 3 1 23 0.767 49 27 +22
Twin Bridges 10U - C2 15 10 4 1 21 0.700 63 21 +42
Meramec 10U - C2 15 9 3 3 21 0.700 62 28 +34
Chesterfield 10U - C2 15 9 3 3 21 0.700 45 33 +12
Affton 10U - C2 15 7 6 2 16 0.533 52 33 +19
So. Illinois 10U - C2 15 6 9 0 12 0.400 35 49 -14
Kirkwood 10U - C2 #2 Yocom 15 3 11 1 7 0.233 40 88 -48
Cyclones 10U - C2 15 3 11 1 7 0.233 21 66 -45
Mid-Missouri 10U - C2 15 1 14 0 2 0.067 26 76 -50
Rockets 10U - C2 15 0 15 0 0 0.000 24 78 -54

10U - C3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - C3 14 12 2 0 24 0.857 54 25 +29
Twin Bridges 10U - C3 14 9 2 3 21 0.750 62 19 +43
Meramec 10U - C3 14 9 2 3 21 0.750 45 20 +25
Lady Falcons 10U - C3 14 7 6 1 15 0.536 45 36 +9
Rockets 10U - C3 14 5 6 3 13 0.464 19 25 -6
Lady Liberty 10U - C3 14 4 7 3 11 0.393 32 30 +2
Cyclones 10U - C3 14 2 11 1 5 0.179 18 70 -52
Kirkwood 10U - C3 14 1 13 0 2 0.071 11 61 -50

12U - A1

Team GP W L T PTS PCT GF GA DIFF
KC Outlaws 12U - A1 18 14 1 3 31 0.861 63 13 +50
St. Peters 12U - A1 18 11 4 3 25 0.694 47 29 +18
Affton 12U - A1 18 11 6 1 23 0.639 42 37 +5
Kirkwood 12U - A1 18 9 6 3 21 0.583 54 36 +18
Rockets 12U - A1 18 7 10 1 15 0.417 34 41 -7
Twin Bridges 12U - A1 18 4 14 0 8 0.222 27 60 -33
Chesterfield 12U - A1 18 1 16 1 3 0.083 12 63 -51

12U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 12U - A2 16 11 3 2 24 0.750 65 35 +30
St. Peters 12U - A2 16 9 4 3 21 0.656 45 24 +21
Kirkwood 12U - A2 16 6 7 3 15 0.469 40 48 -8
Meramec 12U - A2 16 6 9 1 13 0.406 50 61 -11
Rockets 12U - A2 16 3 12 1 7 0.219 25 57 -32

12U - A3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - A3 #1 Fields 19 13 1 5 31 0.816 70 32 +38
St. Peters 12U - A3 #2 Heller 19 14 4 1 29 0.763 60 33 +27
Meramec 12U - A3 #2 Picha 19 13 4 2 28 0.737 81 46 +35
KC Outlaws 12U - A3 19 12 4 3 27 0.711 75 51 +24
Chesterfield 12U - A3 19 10 5 4 24 0.632 55 40 +15
Meramec 12U - A3 #1 Eagan 19 10 6 3 23 0.605 58 45 +13
NW Arkansas 12U - A3 19 9 6 4 22 0.579 66 54 +12
Kirkwood 12U - A3 19 8 7 4 20 0.526 67 57 +10
Springfield 12U - A3 19 7 10 2 16 0.421 48 52 -4
Affton 12U - A3 #3 Freeman 19 7 11 1 15 0.395 52 58 -6
Affton 12U - A3 #1 Shatto 19 5 13 1 11 0.289 64 99 -35
Rockets 12U - A3 #2 Quatmann 19 4 12 3 11 0.289 38 68 -30
Affton 12U - A3 #2 Grant 19 1 15 3 5 0.132 28 77 -49
Rockets 12U - A3 #1 Willer 19 1 16 2 4 0.105 31 81 -50

12U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B1 14 10 3 1 21 0.750 56 29 +27
Kirkwood 12U - B1 #2 Viola 14 10 3 1 21 0.750 55 29 +26
Kirkwood 12U - B1 #1 McKittrick 14 9 3 2 20 0.714 45 25 +20
Chesterfield 12U - B1 14 7 5 2 16 0.571 50 36 +14
Twin Bridges 12U - B1 14 5 8 1 11 0.393 39 42 -3
Meramec 12U - B1 14 4 7 3 11 0.393 50 53 -3
So. Illinois 12U - B1 14 3 11 0 6 0.214 33 66 -33
Rockets 12U - B1 14 2 10 2 6 0.214 23 71 -48

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 12U - B2 16 13 2 1 27 0.844 84 34 +50
Kirkwood 12U - B2 #1 Bauer 16 9 4 3 21 0.656 57 35 +22
Meramec 12U - B2 #1 Rakers 16 10 6 0 20 0.625 53 38 +15
Springfld MO 12U - B2 #1 Fudge 16 8 4 4 20 0.625 65 45 +20
Chesterfield 12U - B2 16 9 6 1 19 0.594 38 36 +2
Kirkwood 12U - B2 #2 DeBlasi 16 8 5 3 19 0.594 51 33 +18
St. Peters 12U - B2 #1 Cole 16 8 5 3 19 0.594 53 40 +13
St. Peters 12U - B2 #3 Daleo 16 4 7 5 13 0.406 41 45 -4
St. Peters 12U - B2 #2 Knox 16 6 10 0 12 0.375 32 61 -29
Decatur 12U - B2 16 4 10 2 10 0.312 34 48 -14
Rockets 12U - B2 16 3 10 3 9 0.281 21 48 -27
Meramec 12U - B2 #2 Adrignola Bauer 16 1 14 1 3 0.094 32 98 -66

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - B3 15 11 1 3 25 0.833 54 22 +32
Kirkwood 12U - B3 15 10 3 2 22 0.733 60 27 +33
Twin Bridges 12U - B3 15 10 4 1 21 0.700 48 24 +24
LR Aces 12U - B3 14 8 4 2 18 0.643 50 32 +18
Affton 12U - B3 15 7 4 4 18 0.600 50 35 +15
St. Peters 12U - B3 14 6 4 4 16 0.571 41 34 +7
Meramec 12U - B3 14 6 5 3 15 0.536 36 30 +6
Lady Liberty 12U - B3 15 5 7 3 13 0.433 34 37 -3
Decatur 12U - B3 15 2 10 3 7 0.233 22 48 -26
Rockets 12U - B3 14 1 12 1 3 0.107 28 93 -65
So. Illinois 12U - B3 14 0 12 2 2 0.071 17 58 -41

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Springfield 12U - C1 16 12 1 3 27 0.844 81 26 +55
Chesterfield 12U - C1 16 11 2 3 25 0.781 73 25 +48
Lady Falcons 12U - C1 16 10 2 4 24 0.750 51 15 +36
Kirkwood 12U - C1 #1 Messey 16 10 4 2 22 0.688 58 39 +19
Meramec 12U - C1 #2 Wolpert 16 7 5 4 18 0.562 54 49 +5
St. Peters 12U - C1 #1 Ballard 16 8 7 1 17 0.531 63 52 +11
Kirkwood 12U - C1 #2 Rapoff 16 6 7 3 15 0.469 54 51 +3
St. Peters 12U - C1 #2 Shipley 16 6 7 3 15 0.469 48 45 +3
Meramec 12U - C1 #1 Koenig 16 7 9 0 14 0.438 45 44 +1
Kirkwood 12U - C1 #3 Smith 16 4 10 2 10 0.312 45 65 -20
St. Peters 12U - C1 #3 Boschert 16 2 13 1 5 0.156 17 67 -50
Rockets 12U - C1 16 0 16 0 0 0.000 15 126 -111

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - C2 16 16 0 0 32 1.000 87 16 +71
Affton 12U - C2 16 7 7 2 16 0.500 45 52 -7
Chesterfield 12U - C2 16 7 7 2 16 0.500 40 42 -2
St. Peters 12U - C2 16 3 10 3 9 0.281 30 62 -32
Mid-Missouri 12U - C2 16 3 12 1 7 0.219 35 65 -30

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C3 13 11 2 0 22 0.846 79 39 +40
So. Illinois 12U - C3 13 10 1 2 22 0.846 61 23 +38
Rockets 12U - C3 13 9 3 1 19 0.731 48 21 +27
Cyclones 12U - C3 #2 Clark 13 8 5 0 16 0.615 76 34 +42
Lady Liberty 12U - C3 13 6 6 1 13 0.500 38 34 +4
Lady Falcons 12U - C3 13 6 6 1 13 0.500 47 34 +13
Twin Bridges 12U - C3 13 3 6 4 10 0.385 31 54 -23
St. Peters 12U - C3 13 4 9 0 8 0.308 44 48 -4
Meramec 12U - C3 13 2 10 1 5 0.192 29 67 -38
Cyclones 12U - C3 #1 Wickline 13 1 12 0 2 0.077 18 117 -99

14U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - A1 14 10 2 2 22 0.786 49 21 +28
Chesterfield 14U - A1 14 9 4 1 19 0.679 53 40 +13
KC Outlaws 14U - A1 14 8 6 0 16 0.571 35 42 -7
Meramec 14U - A1 14 6 5 3 15 0.536 32 35 -3
Affton 14U - A1 14 6 8 0 12 0.429 34 42 -8
St. Peters 14U - A1 14 5 7 2 12 0.429 40 41 -1
So. Illinois 14U - A1 14 5 8 1 11 0.393 35 44 -9
Rockets 14U - A1 14 1 10 3 5 0.179 20 33 -13

14U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A2 #1 Emerson 14 10 3 1 21 0.750 53 29 +24
Kirkwood 14U - A2 #1 Burke 14 7 4 3 17 0.607 44 32 +12
Twin Bridges 14U - A2 14 7 5 2 16 0.571 43 37 +6
St. Peters 14U - A2 #2 Schuster 14 4 3 7 15 0.536 33 38 -5
Kirkwood 14U - A2 #2 Hallsten 14 6 6 2 14 0.500 44 42 +2
Rockets 14U - A2 14 6 7 1 13 0.464 44 38 +6
Meramec 14U - A2 14 4 8 2 10 0.357 34 52 -18
Affton 14U - A2 14 2 10 2 6 0.214 34 61 -27

14U - A3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A3 14 13 0 1 27 0.964 86 18 +68
Springfield 14U - A3 14 11 3 0 22 0.786 66 33 +33
Twin Bridges 14U - A3 13 7 4 2 16 0.615 51 32 +19
Chesterfield 14U - A3 14 8 6 0 16 0.571 77 52 +25
Affton 14U - A3 13 4 8 1 9 0.346 31 46 -15
Springfld MO 14U - A3 14 4 10 0 8 0.286 25 74 -49
Kirkwood 14U - A3 14 2 10 2 6 0.214 26 77 -51
LR Aces 14U - A3 14 2 10 2 6 0.214 35 65 -30

14U - B1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 14U - B1 13 12 1 0 24 0.923 75 25 +50
St. Peters 14U - B1 #1 Berhorst 13 9 3 1 19 0.731 49 26 +23
St. Peters 14U - B1 #2 Carapella 13 9 4 0 18 0.692 62 41 +21
Decatur 14U - B1 13 8 3 2 18 0.692 56 29 +27
Kirkwood 14U - B1 13 7 6 0 14 0.538 36 40 -4
Meramec 14U - B1 #1 Lavigne 13 6 5 2 14 0.538 54 42 +12
So. Illinois 14U - B1 13 5 7 1 11 0.423 31 34 -3
Rockets 14U - B1 13 3 10 0 6 0.231 26 60 -34
Meramec 14U - B1 #2 Schaaf 13 3 10 0 6 0.231 30 52 -22
Affton 14U - B1 13 0 13 0 0 0.000 12 82 -70

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 14U - B2 13 11 2 0 22 0.846 61 20 +41
St. Peters 14U - B2 #1 Saffer 13 10 2 1 21 0.808 62 35 +27
Kirkwood 14U - B2 13 9 4 0 18 0.692 47 32 +15
Twin Bridges 14U - B2 13 7 4 2 16 0.615 38 27 +11
Meramec 14U - B2 13 6 5 2 14 0.538 38 35 +3
Chesterfield 14U - B2 13 5 7 1 11 0.423 36 33 +3
St. Peters 14U - B2 #2 Telander 13 4 6 3 11 0.423 22 27 -5
Lady Liberty 14U - B2 13 5 8 0 10 0.385 21 31 -10
Rockets 14U - B2 13 2 8 3 7 0.269 21 50 -29
Springfield 14U - B2 13 0 13 0 0 0.000 12 68 -56

14U - B3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 14U - B3 13 11 1 1 23 0.885 87 29 +58
Chesterfield 14U - B3 13 10 1 2 22 0.846 79 38 +41
Decatur 14U - B3 13 9 4 0 18 0.692 66 25 +41
St. Peters 14U - B3 13 9 4 0 18 0.692 50 22 +28
Kirkwood 14U - B3 13 8 4 1 17 0.654 75 37 +38
Meramec 14U - B3 13 5 6 2 12 0.462 38 41 -3
Twin Bridges 14U - B3 13 5 8 0 10 0.385 57 80 -23
Affton 14U - B3 13 3 8 2 8 0.308 30 59 -29
Lady Falcons 14U - B3 13 1 12 0 2 0.077 25 92 -67
Cyclones 14U - B3 13 0 13 0 0 0.000 24 108 -84

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - C1 16 11 1 4 26 0.812 85 31 +54
St. Peters 14U - C1 16 7 5 4 18 0.562 60 51 +9
Rockets 14U - C1 16 8 7 1 17 0.531 49 34 +15
Lady Liberty 14U - C1 16 6 5 5 17 0.531 36 29 +7
Cyclones 14U - C1 16 1 15 0 2 0.062 18 103 -85
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.