14U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - A1 0 0 0 0 0 0.000 0 0 0
KC Outlaws 14U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 14U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - A1 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A1 0 0 0 0 0 0.000 0 0 0

14U - A2

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A2 #1 Burke 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - A2 #2 Hallsten 0 0 0 0 0 0.000 0 0 0
Meramec 14U - A2 0 0 0 0 0 0.000 0 0 0
Rockets 14U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A2 #1 Emerson 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - A2 #2 Schuster 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - A2 0 0 0 0 0 0.000 0 0 0

14U - A3

Team GP W L T PTS PCT GF GA DIFF
Springfield 14U - A3 1 1 0 0 2 1.000 4 0 +4
Springfld MO 14U - A3 1 1 0 0 2 1.000 4 0 +4
Chesterfield 14U - A3 1 1 0 0 2 1.000 3 1 +2
St. Peters 14U - A3 1 1 0 0 2 1.000 11 1 +10
Kirkwood 14U - A3 1 0 1 0 0 0.000 0 4 -4
Twin Bridges 14U - A3 1 0 1 0 0 0.000 0 4 -4
Affton 14U - A3 1 0 1 0 0 0.000 1 3 -2
LR Aces 14U - A3 1 0 1 0 0 0.000 1 11 -10

14U - B1

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B1 0 0 0 0 0 0.000 0 0 0
Decatur 14U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B1 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B1 #1 Lavigne 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B1 #2 Schaaf 0 0 0 0 0 0.000 0 0 0
NW Arkansas 14U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B1 #1 Berhorst 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B1 #2 Carapella 0 0 0 0 0 0.000 0 0 0

14U - B2

Team GP W L T PTS PCT GF GA DIFF
Lady Liberty 14U - B2 1 1 0 0 2 1.000 1 0 +1
St. Peters 14U - B2 #2 Telander 1 1 0 0 2 1.000 2 1 +1
Chesterfield 14U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B2 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 14U - B2 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B2 #1 Saffer 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B2 0 0 0 0 0 0.000 0 0 0
Rockets 14U - B2 1 0 1 0 0 0.000 0 1 -1
Springfield 14U - B2 1 0 1 0 0 0.000 1 2 -1

14U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 14U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 14U - B3 0 0 0 0 0 0.000 0 0 0
Cyclones 14U - B3 0 0 0 0 0 0.000 0 0 0
Decatur 14U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 14U - B3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 14U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 14U - B3 0 0 0 0 0 0.000 0 0 0
So. Illinois 14U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - B3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 14U - B3 0 0 0 0 0 0.000 0 0 0

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - C1 1 1 0 0 2 1.000 3 0 +3
Kirkwood 14U - C1 0 0 0 0 0 0.000 0 0 0
Lady Liberty 14U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 14U - C1 0 0 0 0 0 0.000 0 0 0
Cyclones 14U - C1 1 0 1 0 0 0.000 0 3 -3

12U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A1 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - A1 0 0 0 0 0 0.000 0 0 0
KC Outlaws 12U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - A1 0 0 0 0 0 0.000 0 0 0

12U - A2

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - A2 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A2 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A2 0 0 0 0 0 0.000 0 0 0

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - A3 #1 Shatto 0 0 0 0 0 0.000 0 0 0
Affton 12U - A3 #2 Grant 0 0 0 0 0 0.000 0 0 0
Affton 12U - A3 #3 Freeman 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - A3 0 0 0 0 0 0.000 0 0 0
KC Outlaws 12U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - A3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A3 #1 Eagan 0 0 0 0 0 0.000 0 0 0
Meramec 12U - A3 #2 Picha 0 0 0 0 0 0.000 0 0 0
NW Arkansas 12U - A3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A3 #1 Willer 0 0 0 0 0 0.000 0 0 0
Rockets 12U - A3 #2 Quatmann 0 0 0 0 0 0.000 0 0 0
Springfield 12U - A3 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #1 Fields 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - A3 #2 Heller 0 0 0 0 0 0.000 0 0 0

12U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B1 1 1 0 0 2 1.000 1 0 +1
Chesterfield 12U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #1 McKittrick 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B1 #2 Viola 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B1 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - B1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B1 1 0 1 0 0 0.000 0 1 -1

12U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B2 #1 Cole 1 1 0 0 2 1.000 1 0 +1
Chesterfield 12U - B2 0 0 0 0 0 0.000 0 0 0
Decatur 12U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B2 #1 Bauer 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B2 #2 DeBlasi 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B2 #1 Rakers 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B2 #2 Adrignola Bauer 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U - B2 0 0 0 0 0 0.000 0 0 0
Springfld MO 12U - B2 #1 Fudge 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B2 #2 Knox 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B2 #3 Daleo 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B2 1 0 1 0 0 0.000 0 1 -1

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - B3 0 0 0 0 0 0.000 0 0 0
Decatur 12U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - B3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U - B3 0 0 0 0 0 0.000 0 0 0
LR Aces 12U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - B3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - B3 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - B3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - B3 0 0 0 0 0 0.000 0 0 0

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - C1 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #1 Messey 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #2 Rapoff 0 0 0 0 0 0.000 0 0 0
Kirkwood 12U - C1 #3 Smith 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U - C1 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C1 #1 Koenig 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C1 #2 Wolpert 0 0 0 0 0 0.000 0 0 0
Rockets 12U - C1 0 0 0 0 0 0.000 0 0 0
Springfield 12U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #1 Ballard 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #2 Shipley 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C1 #3 Boschert 0 0 0 0 0 0.000 0 0 0

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - C2 0 0 0 0 0 0.000 0 0 0
Chesterfield 12U - C2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 12U - C2 0 0 0 0 0 0.000 0 0 0
St. Peters 12U - C2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - C2 0 0 0 0 0 0.000 0 0 0

12U - C3

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 12U - C3 1 1 0 0 2 1.000 5 3 +2
St. Peters 12U - C3 2 1 1 0 2 0.500 8 8 0
Cyclones 12U - C3 #1 Wickline 0 0 0 0 0 0.000 0 0 0
Cyclones 12U - C3 #2 Clark 0 0 0 0 0 0.000 0 0 0
Lady Falcons 12U - C3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 12U - C3 0 0 0 0 0 0.000 0 0 0
Rockets 12U - C3 0 0 0 0 0 0.000 0 0 0
So. Illinois 12U - C3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 12U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 12U - C3 1 0 1 0 0 0.000 3 5 -2

10U - A1

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A1 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A1 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - A1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - A1 0 0 0 0 0 0.000 0 0 0
Springfield 10U - A1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A1 0 0 0 0 0 0.000 0 0 0

10U - A2

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - A2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A2 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - A2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A2 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - A2 0 0 0 0 0 0.000 0 0 0

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - A3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - A3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - A3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - A3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - A3 0 0 0 0 0 0.000 0 0 0

10U - B1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - B1 1 1 0 0 2 1.000 3 2 +1
Decatur 10U - B1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #1 Frierdich 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B1 #2 Martin 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - B1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B1 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B1 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B1 1 0 1 0 0 0.000 2 3 -1

10U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B2 #1 Cacioppo 1 1 0 0 2 1.000 6 2 +4
Chesterfield 10U - B2 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - B2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B2 #1 Croak 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 10U - B2 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - B2 0 0 0 0 0 0.000 0 0 0
Springfld MO 10U - B2 #1 Ensminger 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B2 #2 Pfaender 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B2 #2 Howe 1 0 1 0 0 0.000 2 6 -4

10U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - B3 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - B3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - B3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U - B3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - B3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B3 #1 Veal 0 0 0 0 0 0.000 0 0 0
Meramec 10U - B3 #2 Deaton 0 0 0 0 0 0.000 0 0 0
Rockets 10U - B3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #1 Richardson 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #2 Donaldson 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - B3 #3 Cooper 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B3 #1 Hejna 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - B3 #2 Duffy 0 0 0 0 0 0.000 0 0 0

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - C1 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - C1 0 0 0 0 0 0.000 0 0 0
Decatur 10U - C1 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #1 Fakonas 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #2 Schubert 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C1 #3 Guerriero 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C1 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C1 #1 Nations 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C1 #2 Odman 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C1 0 0 0 0 0 0.000 0 0 0
Springfield 10U - C1 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #1 Carr 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C1 #2 Schneider 0 0 0 0 0 0.000 0 0 0

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 0 0 0 0 0 0.000 0 0 0
Chesterfield 10U - C2 0 0 0 0 0 0.000 0 0 0
Cyclones 10U - C2 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C2 #1 Peterson 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C2 #2 Yocom 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C2 0 0 0 0 0 0.000 0 0 0
Mid-Missouri 10U - C2 0 0 0 0 0 0.000 0 0 0
NW Arkansas 10U - C2 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C2 0 0 0 0 0 0.000 0 0 0
So. Illinois 10U - C2 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C2 #2 Dietz 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C2 0 0 0 0 0 0.000 0 0 0

10U - C3

Team GP W L T PTS PCT GF GA DIFF
Cyclones 10U - C3 0 0 0 0 0 0.000 0 0 0
Kirkwood 10U - C3 0 0 0 0 0 0.000 0 0 0
Lady Falcons 10U - C3 0 0 0 0 0 0.000 0 0 0
Lady Liberty 10U - C3 0 0 0 0 0 0.000 0 0 0
Meramec 10U - C3 0 0 0 0 0 0.000 0 0 0
Rockets 10U - C3 0 0 0 0 0 0.000 0 0 0
St. Peters 10U - C3 0 0 0 0 0 0.000 0 0 0
Twin Bridges 10U - C3 0 0 0 0 0 0.000 0 0 0

18U - AA

Team GP W L T PTS PCT GF GA DIFF
Meramec 18U AA Kammien 14 10 3 1 21 0.750 65 34 +31
Kirkwood 18U AA-1 Martiniere 14 10 4 0 20 0.714 63 30 +33
St. Peters 18U - AA 14 9 5 0 18 0.643 62 40 +22
Affton 18U - AA 14 8 5 1 17 0.607 56 53 +3
Rockets 18U - AA 14 6 7 1 13 0.464 59 55 +4
Springfield 18U - AA Kent 14 4 7 3 11 0.393 46 54 -8
Twin Bridges 18U - AA 13 5 8 0 10 0.385 36 37 -1
Kirkwood 18U AA-2 Allenbaugh 13 0 13 0 0 0.000 23 107 -84

16U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - AA #1 SHUERT 16 15 1 0 30 0.938 95 21 +74
Rockets 16U - AA 16 14 1 1 29 0.906 101 22 +79
Kirkwood 16U AA Zerega 16 12 4 0 24 0.750 69 35 +34
Chesterfield 16U - AA #2 ROMERIL 16 6 7 3 15 0.469 47 63 -16
Affton 16U - AA-2 Kunz 16 6 9 1 13 0.406 47 62 -15
St. Peters 16U - AA 16 5 8 3 13 0.406 52 68 -16
Twin Bridges 16U - AA 16 5 10 1 11 0.344 37 60 -23
Affton 16U - AA-1 Ferbet 16 2 11 3 7 0.219 36 82 -46
Meramec 16U AA Eberline 16 1 15 0 2 0.062 28 99 -71

16U - A

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - A1 18 16 1 1 33 0.917 116 20 +96
Rockets 16U - A1 18 14 2 2 30 0.833 115 20 +95
Kirkwood 16U A1 Concagh 18 11 4 3 25 0.694 105 42 +63
Affton 16U - A1 18 7 10 1 15 0.417 50 92 -42
Twin Bridges 16U - A1 18 4 12 2 10 0.278 34 73 -39
Meramec 16U A1 Howison 18 3 14 1 7 0.194 33 112 -79
St. Peters 16U - A1 18 3 15 0 6 0.167 30 124 -94

14U (2009)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 14U - Tier 2 0 0 0 0 0 0.000 0 0 0
Sting 14U - Tier 2 0 0 0 0 0 0.000 0 0 0

13U (2010)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 13U - Tier 2 6 5 1 0 10 0.833 24 11 13
Eagles 13U - Tier 2 5 3 2 0 6 0.600 13 15 -2
Sting 13U - Tier 2 5 0 4 1 1 0.100 8 19 -11

12U (2011)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 12U - Tier 2 6 6 0 0 12 1.000 24 8 16
Eagles 12U - Tier 2 6 3 3 0 6 0.500 15 15 0
Sting 12U - Tier 2 6 0 6 0 0 0.000 4 20 -16

11U (2012)

Team GP W L OTL PTS PCT GF GA DIFF
Eagles 11U - Tier 2 5 4 1 0 8 0.800 26 18 8
Sting 11U - Tier 2 6 4 2 0 8 0.667 24 16 8
Knights 11U - Tier 2 5 0 4 1 1 0.100 9 25 -16

10U (2013)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 10U - Tier 2 6 6 0 0 12 1.000 33 13 20
Eagles 10U - Tier 2 6 2 4 0 4 0.333 14 23 -9
Sting 10U - Tier 2 6 1 3 2 4 0.333 14 25 -11

9U (2014)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 9U - Tier 2 6 6 0 0 12 1.000 55 8 47
Eagles 9U - Tier 2 6 3 3 0 6 0.500 24 31 -7
Sting 9U - Tier 2 6 0 6 0 0 0.000 9 49 -40

18U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 18U 1 1 0 0 3 1.500 3 0 3
Affton 18U CSDHL 1 0 1 0 0 0.000 0 3 -3

16U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 15U CS 1 1 0 0 3 1.500 4 0 4
Chesterfield 16U CS 1 1 0 0 3 1.500 3 0 3
Affton 15U CSDHL 0 0 0 0 0 0.000 0 0 0
Affton 16U CSDHL Sanderson 0 0 0 0 0 0.000 0 0 0
Rockets 16U AA 1 0 1 0 0 0.000 0 4 -4
Chesterfield 16U AA Shuert 1 0 1 0 0 0.000 0 3 -3

14U NQT Girls

Team GP W L OTL PTS PCT GF GA DIFF
14U Cyclones 2 2 0 0 6 1.500 9 3 6
14U Lady Falcons 2 0 2 0 0 0.000 3 9 -6

18U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
18U AAA Carshield 3 2 1 0 4 0.667 11 7 +4
18U AAA Blues 3 1 2 0 2 0.333 7 11 -4

16U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
16U AAA Blues 3 2 1 0 4 0.667 8 5 +3
16U AAA Carshield 3 1 2 0 2 0.333 5 8 -3

15U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
15U AAA Blues 3 3 0 0 6 1.000 8 3 +5
15U AAA Carshield 3 0 3 0 0 0.000 3 8 -5

14U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
14U AAA Blues 3 3 0 0 6 1.000 14 1 +13
14U AAA Carshield 3 0 3 0 0 0.000 1 14 -13

13U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
13U AAA Blues 3 3 0 0 6 1.000 27 3 +24
13U AAA Carshield 3 0 3 0 0 0.000 3 27 -24

12U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
12U AAA Blues 3 3 0 0 6 1.000 16 2 +14
12U AAA Carshield 3 0 3 0 0 0.000 2 16 -14

11U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
11U AAA Blues 3 3 0 0 6 1.000 18 3 +15
11U AAA Carshield 3 0 3 0 0 0.000 3 18 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.