14U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A1 | 4 | 3 | 0 | 1 | 7 | 0.875 | 13 | 8 | +5 |
Meramec 14U - A1 | 3 | 1 | 0 | 2 | 4 | 0.667 | 8 | 6 | +2 |
St. Peters 14U - A1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 14 | +2 |
KC Outlaws 14U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 |
Rockets 14U - A1 | 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 |
Affton 14U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
So. Illinois 14U - A1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 |
Chesterfield 14U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
14U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 14U - A2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | +9 |
Kirkwood 14U - A2 #1 Burke | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 4 | +4 |
St. Peters 14U - A2 #2 Schuster | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 |
Kirkwood 14U - A2 #2 Hallsten | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 7 | 0 |
Twin Bridges 14U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 6 | +4 |
Meramec 14U - A2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 |
Affton 14U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 |
St. Peters 14U - A2 #1 Emerson | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 9 | -5 |
14U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 14U - A3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 16 | 17 | -1 |
LR Aces 14U - A3 | 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 9 | +1 |
St. Peters 14U - A3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 8 | 0 | +8 |
Twin Bridges 14U - A3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 |
Affton 14U - A3 | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 18 | -8 |
Kirkwood 14U - A3 | 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 8 | -3 |
Springfield 14U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Springfld MO 14U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 14U - B1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 24 | 8 | +16 |
Decatur 14U - B1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 11 | +3 |
St. Peters 14U - B1 #1 Berhorst | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 |
So. Illinois 14U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 5 | +2 |
St. Peters 14U - B1 #2 Carapella | 2 | 1 | 1 | 0 | 2 | 0.500 | 15 | 5 | +10 |
Kirkwood 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 10 | -8 |
Meramec 14U - B1 #1 Lavigne | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 11 | -7 |
Rockets 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 |
Affton 14U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 13 | -13 |
Meramec 14U - B1 #2 Schaaf | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 |
14U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 14U - B2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 |
Mid-Missouri 14U - B2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 5 | +3 |
Rockets 14U - B2 | 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 3 | +2 |
St. Peters 14U - B2 #1 Saffer | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 4 | +2 |
St. Peters 14U - B2 #2 Telander | 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 4 | -2 |
Lady Liberty 14U - B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Twin Bridges 14U - B2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 14U - B2 | 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 13 | -6 |
Kirkwood 14U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 6 | -2 |
Springfield 14U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
14U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 14U - B3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 27 | 2 | +25 |
Kirkwood 14U - B3 | 3 | 3 | 0 | 0 | 6 | 1.000 | 28 | 5 | +23 |
Chesterfield 14U - B3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 17 | 2 | +15 |
Twin Bridges 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 18 | -7 |
Affton 14U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 12 | -5 |
Decatur 14U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 |
Meramec 14U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 |
Lady Falcons 14U - B3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 25 | -25 |
Cyclones 14U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 26 | -18 |
St. Peters 14U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 |
14U - C1 (No Check)
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - C1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 9 | 5 | +4 |
St. Peters 14U - C1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 7 | +1 |
Lady Liberty 14U - C1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 6 | -2 |
Cyclones 14U - C1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | -2 |
Rockets 14U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
12U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - A1 | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 7 | +7 |
Affton 12U - A1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 14 | -6 |
KC Outlaws 12U - A1 | 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 4 | +2 |
St. Peters 12U - A1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 0 | +5 |
Rockets 12U - A1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 10 | -5 |
Twin Bridges 12U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 12U - A1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 6 | -3 |
12U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 12U - A2 | 2 | 1 | 0 | 1 | 3 | 0.750 | 13 | 8 | +5 |
Rockets 12U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 0 |
St. Peters 12U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 4 | 0 |
So. Illinois 12U - A2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 13 | -5 |
Kirkwood 12U - A2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 5 | 0 |
12U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - A3 | 3 | 2 | 0 | 1 | 5 | 0.833 | 18 | 6 | +12 |
NW Arkansas 12U - A3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 6 | +5 |
St. Peters 12U - A3 #1 Fields | 2 | 1 | 0 | 1 | 3 | 0.750 | 6 | 5 | +1 |
St. Peters 12U - A3 #2 Heller | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 |
Rockets 12U - A3 #2 Quatmann | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 |
Springfield 12U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 2 | 2 | 0 |
Affton 12U - A3 #3 Freeman | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 |
Meramec 12U - A3 #1 Eagan | 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 6 | +2 |
Affton 12U - A3 #1 Shatto | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 |
Chesterfield 12U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
KC Outlaws 12U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Meramec 12U - A3 #2 Picha | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 12U - A3 #2 Grant | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 |
Rockets 12U - A3 #1 Willer | 3 | 0 | 3 | 0 | 0 | 0.000 | 5 | 16 | -11 |
12U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - B1 #2 Viola | 4 | 3 | 0 | 1 | 7 | 0.875 | 15 | 8 | +7 |
Chesterfield 12U - B1 | 4 | 2 | 1 | 1 | 5 | 0.625 | 15 | 11 | +4 |
Kirkwood 12U - B1 #1 McKittrick | 3 | 2 | 1 | 0 | 4 | 0.667 | 11 | 3 | +8 |
St. Peters 12U - B1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 8 | +2 |
Rockets 12U - B1 | 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 13 | -9 |
Twin Bridges 12U - B1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 9 | -6 |
Meramec 12U - B1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 11 | -5 |
So. Illinois 12U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
12U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - B2 #1 Bauer | 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 4 | +9 |
St. Peters 12U - B2 #1 Cole | 3 | 2 | 0 | 1 | 5 | 0.833 | 6 | 4 | +2 |
Chesterfield 12U - B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 |
St. Peters 12U - B2 #3 Daleo | 3 | 1 | 0 | 2 | 4 | 0.667 | 8 | 7 | +1 |
Rockets 12U - B2 | 2 | 1 | 0 | 1 | 3 | 0.750 | 5 | 2 | +3 |
Mid-Missouri 12U - B2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 4 | +3 |
St. Peters 12U - B2 #2 Knox | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 5 | +1 |
Kirkwood 12U - B2 #2 DeBlasi | 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 6 | -2 |
Meramec 12U - B2 #2 Adrignola Bauer | 3 | 0 | 2 | 1 | 1 | 0.167 | 7 | 12 | -5 |
Decatur 12U - B2 | 4 | 0 | 3 | 1 | 1 | 0.125 | 4 | 14 | -10 |
Springfld MO 12U - B2 #1 Fudge | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Meramec 12U - B2 #1 Rakers | 2 | 0 | 2 | 0 | 0 | 0.000 | 6 | 10 | -4 |
12U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
LR Aces 12U - B3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 6 | +15 |
Affton 12U - B3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 |
Chesterfield 12U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 5 | +3 |
Twin Bridges 12U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 6 | +2 |
Meramec 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 |
St. Peters 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 3 | +5 |
Kirkwood 12U - B3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 |
So. Illinois 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 |
Decatur 12U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 9 | -5 |
Rockets 12U - B3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 25 | -19 |
Lady Liberty 12U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
12U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - C1 | 4 | 3 | 0 | 1 | 7 | 0.875 | 13 | 5 | +8 |
Lady Falcons 12U - C1 | 4 | 2 | 0 | 2 | 6 | 0.750 | 11 | 2 | +9 |
Meramec 12U - C1 #2 Wolpert | 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 10 | +4 |
Springfield 12U - C1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 |
Kirkwood 12U - C1 #1 Messey | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 8 | +2 |
St. Peters 12U - C1 #1 Ballard | 4 | 2 | 2 | 0 | 4 | 0.500 | 18 | 14 | +4 |
Kirkwood 12U - C1 #2 Rapoff | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 |
Meramec 12U - C1 #1 Koenig | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 9 | -7 |
St. Peters 12U - C1 #3 Boschert | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 8 | -7 |
Rockets 12U - C1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 15 | -11 |
Kirkwood 12U - C1 #3 Smith | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
St. Peters 12U - C1 #2 Shipley | 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 5 | -1 |
12U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - C2 | 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 |
Twin Bridges 12U - C2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 |
St. Peters 12U - C2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 5 | 5 | 0 |
Affton 12U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 |
Mid-Missouri 12U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
12U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - C3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 13 | 5 | +8 |
So. Illinois 12U - C3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 0 | +10 |
Cyclones 12U - C3 #2 Clark | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 1 | +5 |
Twin Bridges 12U - C3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 1 | +1 |
Cyclones 12U - C3 #1 Wickline | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 12U - C3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
St. Peters 12U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 |
Lady Liberty 12U - C3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 |
Lady Falcons 12U - C3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 8 | -3 |
Meramec 12U - C3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 14 | -13 |
10U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 10U - A1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 9 | +6 |
Rockets 10U - A1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 3 | +4 |
Kirkwood 10U - A1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 5 | +2 |
Affton 10U - A1 | 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 9 | -4 |
NW Arkansas 10U - A1 | 3 | 0 | 2 | 1 | 1 | 0.167 | 12 | 17 | -5 |
Springfield 10U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 7 | -2 |
St. Peters 10U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
10U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 10U - A2 | 5 | 3 | 0 | 2 | 8 | 0.800 | 17 | 11 | +6 |
Chesterfield 10U - A2 | 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 12 | +1 |
Meramec 10U - A2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 |
Kirkwood 10U - A2 | 3 | 0 | 2 | 1 | 1 | 0.167 | 6 | 11 | -5 |
St. Peters 10U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |
Twin Bridges 10U - A2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
10U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 10U - A3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 0 | +7 |
St. Peters 10U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 7 | +1 |
Kirkwood 10U - A3 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 8 | -1 |
Rockets 10U - A3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 10U - A3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 7 | -7 |
10U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 10U - B1 | 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 6 | +14 |
St. Peters 10U - B1 | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 |
Twin Bridges 10U - B1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 |
Meramec 10U - B1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 10 | -4 |
Decatur 10U - B1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 10U - B1 #2 Martin | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 10U - B1 #1 Frierdich | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 8 | -8 |
NW Arkansas 10U - B1 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 18 | -12 |
Rockets 10U - B1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
10U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 10U - B2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 5 | +7 |
Springfld MO 10U - B2 #1 Ensminger | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 |
Mid-Missouri 10U - B2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 3 | +2 |
Chesterfield 10U - B2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 |
Kirkwood 10U - B2 #2 Howe | 3 | 1 | 2 | 0 | 2 | 0.333 | 9 | 14 | -5 |
Rockets 10U - B2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 |
St. Peters 10U - B2 #1 Cacioppo | 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 |
Cyclones 10U - B2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 |
St. Peters 10U - B2 #2 Pfaender | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
Kirkwood 10U - B2 #1 Croak | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 13 | -10 |
10U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 10U - B3 #1 Hejna | 2 | 2 | 0 | 0 | 4 | 1.000 | 8 | 3 | +5 |
St. Peters 10U - B3 #1 Richardson | 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 2 | +10 |
Lady Falcons 10U - B3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 7 | 5 | +2 |
Affton 10U - B3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 2 | +4 |
Meramec 10U - B3 #1 Veal | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 |
St. Peters 10U - B3 #3 Cooper | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 |
Meramec 10U - B3 #2 Deaton | 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 3 | -1 |
Chesterfield 10U - B3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Twin Bridges 10U - B3 #2 Duffy | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lady Liberty 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 9 | -7 |
St. Peters 10U - B3 #2 Donaldson | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 8 | -6 |
Kirkwood 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 |
Rockets 10U - B3 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
10U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 10U - C1 | 4 | 3 | 0 | 1 | 7 | 0.875 | 12 | 8 | +4 |
Rockets 10U - C1 #1 Nations | 2 | 1 | 0 | 1 | 3 | 0.750 | 9 | 8 | +1 |
Kirkwood 10U - C1 #1 Fakonas | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | +4 |
Kirkwood 10U - C1 #2 Schubert | 1 | 1 | 0 | 0 | 2 | 1.000 | 2 | 0 | +2 |
Springfield 10U - C1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 2 | +2 |
St. Peters 10U - C1 #2 Schneider | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 |
Kirkwood 10U - C1 #3 Guerriero | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 |
Decatur 10U - C1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Cyclones 10U - C1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 7 | -6 |
Rockets 10U - C1 #2 Odman | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
Meramec 10U - C1 | 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 7 | -2 |
So. Illinois 10U - C1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
St. Peters 10U - C1 #1 Carr | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
10U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 10U - C2 | 3 | 3 | 0 | 0 | 6 | 1.000 | 22 | 2 | +20 |
Chesterfield 10U - C2 | 3 | 2 | 0 | 1 | 5 | 0.833 | 11 | 4 | +7 |
St. Peters 10U - C2 #2 Dietz | 2 | 1 | 0 | 1 | 3 | 0.750 | 7 | 6 | +1 |
Meramec 10U - C2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 2 | +5 |
Kirkwood 10U - C2 #1 Peterson | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 10 | -5 |
Twin Bridges 10U - C2 | 1 | 0 | 0 | 1 | 1 | 0.500 | 1 | 1 | 0 |
Affton 10U - C2 | 2 | 0 | 1 | 1 | 1 | 0.250 | 6 | 7 | -1 |
Mid-Missouri 10U - C2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 10U - C2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 12 | -9 |
Cyclones 10U - C2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 10 | -7 |
Kirkwood 10U - C2 #2 Yocom | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 7 | -6 |
So. Illinois 10U - C2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 |
10U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 10U - C3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 2 | +8 |
Meramec 10U - C3 | 2 | 2 | 0 | 0 | 4 | 1.000 | 7 | 3 | +4 |
St. Peters 10U - C3 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 |
Lady Falcons 10U - C3 | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 9 | -4 |
Cyclones 10U - C3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Lady Liberty 10U - C3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 10U - C3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 7 | -5 |
Rockets 10U - C3 | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 5 | -4 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 18U AA Kammien | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 34 | +31 |
Kirkwood 18U AA-1 Martiniere | 14 | 10 | 4 | 0 | 20 | 0.714 | 63 | 30 | +33 |
