14U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - A1 9 6 1 2 14 0.778 26 14 +12
KC Outlaws 14U - A1 10 7 3 0 14 0.700 24 20 +4
St. Peters 14U - A1 11 5 4 2 12 0.545 34 30 +4
Chesterfield 14U - A1 10 5 4 1 11 0.550 38 33 +5
Affton 14U - A1 11 5 6 0 10 0.455 28 32 -4
Meramec 14U - A1 9 3 3 3 9 0.500 21 22 -1
So. Illinois 14U - A1 11 3 7 1 7 0.318 28 39 -11
Rockets 14U - A1 11 1 7 3 5 0.227 18 27 -9

14U - A2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A2 #1 Emerson 11 8 2 1 17 0.773 43 25 +18
Twin Bridges 14U - A2 12 6 5 1 13 0.542 38 33 +5
Kirkwood 14U - A2 #2 Hallsten 10 6 4 0 12 0.600 37 30 +7
Kirkwood 14U - A2 #1 Burke 11 5 4 2 12 0.545 33 27 +6
St. Peters 14U - A2 #2 Schuster 11 4 3 4 12 0.545 24 29 -5
Rockets 14U - A2 13 6 7 0 12 0.462 43 37 +6
Meramec 14U - A2 11 3 7 1 7 0.318 26 42 -16
Affton 14U - A2 11 2 8 1 5 0.227 27 48 -21

14U - A3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - A3 9 8 0 1 17 0.944 53 14 +39
Springfield 14U - A3 10 8 2 0 16 0.800 45 27 +18
Twin Bridges 14U - A3 10 5 3 2 12 0.600 41 23 +18
Chesterfield 14U - A3 11 6 5 0 12 0.545 56 43 +13
Affton 14U - A3 11 3 7 1 7 0.318 23 45 -22
LR Aces 14U - A3 7 1 4 2 4 0.286 17 31 -14
Kirkwood 14U - A3 8 1 5 2 4 0.250 17 38 -21
Springfld MO 14U - A3 8 1 7 0 2 0.125 14 45 -31

14U - B1

Team GP W L T PTS PCT GF GA DIFF
NW Arkansas 14U - B1 10 9 1 0 18 0.900 51 21 +30
St. Peters 14U - B1 #1 Berhorst 9 8 1 0 16 0.889 40 12 +28
St. Peters 14U - B1 #2 Carapella 10 7 3 0 14 0.700 49 27 +22
Decatur 14U - B1 9 5 3 1 11 0.611 37 26 +11
Meramec 14U - B1 #1 Lavigne 9 4 4 1 9 0.500 34 32 +2
Kirkwood 14U - B1 9 4 5 0 8 0.444 19 32 -13
Meramec 14U - B1 #2 Schaaf 9 3 6 0 6 0.333 22 30 -8
So. Illinois 14U - B1 9 3 6 0 6 0.333 19 22 -3
Rockets 14U - B1 8 2 6 0 4 0.250 17 37 -20
Affton 14U - B1 10 0 10 0 0 0.000 11 60 -49

14U - B2

Team GP W L T PTS PCT GF GA DIFF
St. Peters 14U - B2 #1 Saffer 9 8 1 0 16 0.889 49 25 +24
Twin Bridges 14U - B2 10 6 3 1 13 0.650 34 24 +10
Kirkwood 14U - B2 8 6 2 0 12 0.750 29 20 +9
Mid-Missouri 14U - B2 8 6 2 0 12 0.750 29 14 +15
St. Peters 14U - B2 #2 Telander 9 3 3 3 9 0.500 17 19 -2
Chesterfield 14U - B2 10 4 6 0 8 0.400 30 28 +2
Lady Liberty 14U - B2 10 4 6 0 8 0.400 16 22 -6
Meramec 14U - B2 9 3 5 1 7 0.389 22 30 -8
Rockets 14U - B2 8 2 5 1 5 0.312 13 25 -12
Springfield 14U - B2 9 0 9 0 0 0.000 11 43 -32

14U - B3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 14U - B3 11 9 1 1 19 0.864 72 27 +45
Chesterfield 14U - B3 10 7 1 2 16 0.800 56 29 +27
Decatur 14U - B3 9 7 2 0 14 0.778 49 21 +28
St. Peters 14U - B3 11 7 4 0 14 0.636 40 19 +21
Kirkwood 14U - B3 10 6 3 1 13 0.650 57 30 +27
Affton 14U - B3 9 3 4 2 8 0.444 23 34 -11
Twin Bridges 14U - B3 11 4 7 0 8 0.364 46 66 -20
Meramec 14U - B3 10 2 6 2 6 0.300 28 37 -9
Lady Falcons 14U - B3 9 0 9 0 0 0.000 16 74 -58
Cyclones 14U - B3 8 0 8 0 0 0.000 17 67 -50

14U - C1 (No Check)

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 14U - C1 12 9 0 3 21 0.875 58 24 +34
St. Peters 14U - C1 11 6 4 1 13 0.591 42 41 +1
Lady Liberty 14U - C1 12 5 4 3 13 0.542 32 26 +6
Rockets 14U - C1 11 4 6 1 9 0.409 31 29 +2
Cyclones 14U - C1 12 1 11 0 2 0.083 17 60 -43

12U - A1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - A1 14 11 1 2 24 0.857 44 21 +23
KC Outlaws 12U - A1 9 7 0 2 16 0.889 38 8 +30
Kirkwood 12U - A1 14 7 5 2 16 0.571 44 30 +14
Affton 12U - A1 13 7 5 1 15 0.577 29 29 0
Rockets 12U - A1 14 4 9 1 9 0.321 22 36 -14
Twin Bridges 12U - A1 10 3 7 0 6 0.300 16 29 -13
Chesterfield 12U - A1 14 1 13 0 2 0.071 10 50 -40

12U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 12U - A2 12 8 2 2 18 0.750 48 28 +20
Meramec 12U - A2 10 6 3 1 13 0.650 41 33 +8
St. Peters 12U - A2 9 3 4 2 8 0.444 16 15 +1
Rockets 12U - A2 13 3 9 1 7 0.269 22 44 -22
Kirkwood 12U - A2 8 2 4 2 6 0.375 18 25 -7

12U - A3

Team GP W L T PTS PCT GF GA DIFF
Meramec 12U - A3 #2 Picha 17 13 3 1 27 0.794 76 40 +36
St. Peters 12U - A3 #2 Heller 13 10 2 1 21 0.808 47 23 +24
St. Peters 12U - A3 #1 Fields 12 8 1 3 19 0.792 44 19 +25
Meramec 12U - A3 #1 Eagan 14 8 4 2 18 0.643 39 27 +12
Chesterfield 12U - A3 14 8 4 2 18 0.643 44 33 +11
Kirkwood 12U - A3 13 7 4 2 16 0.615 52 36 +16
KC Outlaws 12U - A3 10 6 2 2 14 0.700 44 29 +15
NW Arkansas 12U - A3 12 5 4 3 13 0.542 43 39 +4
Springfield 12U - A3 16 5 9 2 12 0.375 38 42 -4
Affton 12U - A3 #3 Freeman 14 4 10 0 8 0.286 29 49 -20
Affton 12U - A3 #1 Shatto 13 3 9 1 7 0.269 43 69 -26
Rockets 12U - A3 #2 Quatmann 12 2 8 2 6 0.250 22 49 -27
Affton 12U - A3 #2 Grant 12 1 9 2 4 0.167 16 45 -29
Rockets 12U - A3 #1 Willer 14 1 12 1 3 0.107 26 63 -37

12U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 12U - B1 11 8 2 1 17 0.773 46 21 +25
Kirkwood 12U - B1 #2 Viola 10 7 2 1 15 0.750 44 24 +20
Kirkwood 12U - B1 #1 McKittrick 10 6 3 1 13 0.650 31 17 +14
Chesterfield 12U - B1 10 5 4 1 11 0.550 36 26 +10
Twin Bridges 12U - B1 9 3 6 0 6 0.333 24 30 -6
Meramec 12U - B1 9 2 5 2 6 0.333 27 34 -7
Rockets 12U - B1 10 2 6 2 6 0.300 19 52 -33
So. Illinois 12U - B1 9 2 7 0 4 0.222 24 47 -23

12U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 12U - B2 12 10 2 0 20 0.833 64 25 +39
Meramec 12U - B2 #1 Rakers 10 7 3 0 14 0.700 39 21 +18
Chesterfield 12U - B2 12 7 5 0 14 0.583 30 27 +3
St. Peters 12U - B2 #1 Cole 13 6 5 2 14 0.538 35 35 0
Springfld MO 12U - B2 #1 Fudge 11 5 3 3 13 0.591 39 26 +13
Kirkwood 12U - B2 #1 Bauer 11 5 4 2 12 0.545 34 28 +6
St. Peters 12U - B2 #2 Knox 11 5 6 0 10 0.455 27 41 -14
Kirkwood 12U - B2 #2 DeBlasi 8 4 3 1 9 0.562 26 15 +11
Rockets 12U - B2 12 3 6 3 9 0.375 17 34 -17
St. Peters 12U - B2 #3 Daleo 11 2 5 4 8 0.364 23 35 -12
Decatur 12U - B2 12 3 7 2 8 0.333 28 40 -12
Meramec 12U - B2 #2 Adrignola Bauer 11 1 9 1 3 0.136 24 59 -35

12U - B3

Team GP W L T PTS PCT GF GA DIFF
Affton 12U - B3 13 7 3 3 17 0.654 46 27 +19
Chesterfield 12U - B3 10 7 1 2 16 0.800 33 15 +18
Kirkwood 12U - B3 10 7 2 1 15 0.750 47 17 +30
Twin Bridges 12U - B3 11 6 4 1 13 0.591 27 21 +6
St. Peters 12U - B3 10 5 3 2 12 0.600 32 22 +10
LR Aces 12U - B3 8 5 2 1 11 0.688 32 20 +12
Meramec 12U - B3 9 4 4 1 9 0.500 26 22 +4
Lady Liberty 12U - B3 9 3 4 2 8 0.444 19 19 0
Decatur 12U - B3 10 2 7 1 5 0.250 15 32 -17
Rockets 12U - B3 10 1 8 1 3 0.150 23 69 -46
So. Illinois 12U - B3 10 0 9 1 1 0.050 11 47 -36

12U - C1

Team GP W L T PTS PCT GF GA DIFF
Springfield 12U - C1 13 11 1 1 23 0.885 69 22 +47
Lady Falcons 12U - C1 13 9 0 4 22 0.846 41 9 +32
Chesterfield 12U - C1 12 9 1 2 20 0.833 59 17 +42
Kirkwood 12U - C1 #1 Messey 10 6 3 1 13 0.650 33 27 +6
Kirkwood 12U - C1 #2 Rapoff 10 5 3 2 12 0.600 34 29 +5
St. Peters 12U - C1 #1 Ballard 12 5 6 1 11 0.458 40 43 -3
Meramec 12U - C1 #2 Wolpert 12 4 5 3 11 0.458 36 40 -4
Meramec 12U - C1 #1 Koenig 12 5 7 0 10 0.417 36 36 0
St. Peters 12U - C1 #2 Shipley 10 2 6 2 6 0.300 33 34 -1
Kirkwood 12U - C1 #3 Smith 10 2 7 1 5 0.250 28 44 -16
St. Peters 12U - C1 #3 Boschert 10 1 8 1 3 0.150 11 41 -30
Rockets 12U - C1 12 0 12 0 0 0.000 12 90 -78

12U - C2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 12U - C2 10 10 0 0 20 1.000 50 11 +39
Affton 12U - C2 11 7 3 1 15 0.682 38 31 +7
Chesterfield 12U - C2 13 5 7 1 11 0.423 35 40 -5
St. Peters 12U - C2 12 2 8 2 6 0.250 25 51 -26
Mid-Missouri 12U - C2 10 2 8 0 4 0.200 23 38 -15

12U - C3

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 12U - C3 11 9 1 1 19 0.864 45 20 +25
Kirkwood 12U - C3 10 8 2 0 16 0.800 66 29 +37
Cyclones 12U - C3 #2 Clark 9 7 2 0 14 0.778 65 20 +45
Rockets 12U - C3 8 5 2 1 11 0.688 26 12 +14
Lady Liberty 12U - C3 10 5 5 0 10 0.500 29 25 +4
Lady Falcons 12U - C3 11 4 6 1 9 0.409 37 31 +6
Twin Bridges 12U - C3 11 3 6 2 8 0.364 27 50 -23
St. Peters 12U - C3 10 3 7 0 6 0.300 36 39 -3
Meramec 12U - C3 9 2 6 1 5 0.278 21 44 -23
Cyclones 12U - C3 #1 Wickline 11 1 10 0 2 0.091 16 98 -82

10U - A1

Team GP W L T PTS PCT GF GA DIFF
Kirkwood 10U - A1 9 7 1 1 15 0.833 43 24 +19
Meramec 10U - A1 8 4 2 2 10 0.625 26 24 +2
Rockets 10U - A1 7 4 2 1 9 0.643 20 18 +2
St. Peters 10U - A1 8 3 3 2 8 0.500 21 24 -3
Springfield 10U - A1 7 2 4 1 5 0.357 23 26 -3
NW Arkansas 10U - A1 6 1 4 1 3 0.250 23 29 -6
Affton 10U - A1 7 0 5 2 2 0.143 16 27 -11

10U - A2

Team GP W L T PTS PCT GF GA DIFF
So. Illinois 10U - A2 10 7 0 3 17 0.850 39 23 +16
St. Peters 10U - A2 8 6 1 1 13 0.812 24 15 +9
Chesterfield 10U - A2 10 3 4 3 9 0.450 28 32 -4
Twin Bridges 10U - A2 12 4 7 1 9 0.375 27 33 -6
Meramec 10U - A2 9 3 6 0 6 0.333 23 29 -6
Kirkwood 10U - A2 9 1 6 2 4 0.222 22 31 -9

10U - A3

Team GP W L T PTS PCT GF GA DIFF
Rockets 10U - A3 9 7 1 1 15 0.833 35 13 +22
St. Peters 10U - A3 12 7 4 1 15 0.625 48 27 +21
Meramec 10U - A3 12 6 4 2 14 0.583 37 35 +2
Kirkwood 10U - A3 12 4 7 1 9 0.375 34 42 -8
Affton 10U - A3 9 0 8 1 1 0.056 9 46 -37

10U - B1

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B1 11 10 0 1 21 0.955 53 11 +42
Decatur 10U - B1 12 10 1 1 21 0.875 73 22 +51
Chesterfield 10U - B1 13 9 2 2 20 0.769 59 31 +28
Twin Bridges 10U - B1 11 4 5 2 10 0.455 31 33 -2
Kirkwood 10U - B1 #2 Martin 12 4 7 1 9 0.375 41 58 -17
Kirkwood 10U - B1 #1 Frierdich 13 3 7 3 9 0.346 34 55 -21
Meramec 10U - B1 12 4 8 0 8 0.333 26 63 -37
Rockets 10U - B1 10 2 7 1 5 0.250 22 40 -18
NW Arkansas 10U - B1 10 0 9 1 1 0.050 17 43 -26

10U - B2

Team GP W L T PTS PCT GF GA DIFF
Mid-Missouri 10U - B2 11 7 2 2 16 0.727 47 22 +25
Springfld MO 10U - B2 #1 Ensminger 6 5 1 0 10 0.833 36 16 +20
Rockets 10U - B2 8 4 3 1 9 0.562 29 29 0
St. Peters 10U - B2 #2 Pfaender 9 4 4 1 9 0.500 28 21 +7
Chesterfield 10U - B2 6 4 2 0 8 0.667 20 12 +8
Kirkwood 10U - B2 #1 Croak 7 4 3 0 8 0.571 19 28 -9
St. Peters 10U - B2 #1 Cacioppo 9 3 4 2 8 0.444 25 28 -3
So. Illinois 10U - B2 7 3 4 0 6 0.429 32 35 -3
Kirkwood 10U - B2 #2 Howe 8 3 5 0 6 0.375 18 34 -16
Cyclones 10U - B2 9 0 9 0 0 0.000 8 37 -29

10U - B3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - B3 #1 Richardson 10 9 0 1 19 0.950 64 12 +52
Twin Bridges 10U - B3 #1 Hejna 11 9 1 1 19 0.864 49 14 +35
Lady Falcons 10U - B3 9 6 3 0 12 0.667 33 24 +9
Meramec 10U - B3 #2 Deaton 9 4 2 3 11 0.611 43 24 +19
St. Peters 10U - B3 #3 Cooper 10 5 4 1 11 0.550 32 30 +2
Twin Bridges 10U - B3 #2 Duffy 7 2 1 4 8 0.571 26 23 +3
St. Peters 10U - B3 #2 Donaldson 7 3 3 1 7 0.500 24 19 +5
Meramec 10U - B3 #1 Veal 8 3 4 1 7 0.438 19 19 0
Affton 10U - B3 10 3 6 1 7 0.350 24 42 -18
Kirkwood 10U - B3 8 2 5 1 5 0.312 24 48 -24
Chesterfield 10U - B3 9 2 7 0 4 0.222 16 39 -23
Lady Liberty 10U - B3 6 0 5 1 1 0.083 17 47 -30
Rockets 10U - B3 8 0 7 1 1 0.062 12 42 -30

10U - C1

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 10U - C1 9 7 0 2 16 0.889 27 11 +16
St. Peters 10U - C1 #2 Schneider 9 7 1 1 15 0.833 48 18 +30
Decatur 10U - C1 9 7 2 0 14 0.778 32 16 +16
Kirkwood 10U - C1 #1 Fakonas 9 5 3 1 11 0.611 32 35 -3
So. Illinois 10U - C1 8 4 2 2 10 0.625 19 14 +5
Kirkwood 10U - C1 #3 Guerriero 8 3 2 3 9 0.562 22 16 +6
Springfield 10U - C1 7 3 2 2 8 0.571 18 21 -3
Rockets 10U - C1 #1 Nations 8 3 3 2 8 0.500 28 24 +4
Meramec 10U - C1 10 3 5 2 8 0.400 36 32 +4
Rockets 10U - C1 #2 Odman 9 2 6 1 5 0.278 23 22 +1
St. Peters 10U - C1 #1 Carr 8 1 5 2 4 0.250 19 25 -6
Kirkwood 10U - C1 #2 Schubert 8 1 7 0 2 0.125 12 50 -38
Cyclones 10U - C1 8 0 8 0 0 0.000 8 40 -32

10U - C2

Team GP W L T PTS PCT GF GA DIFF
Twin Bridges 10U - C2 11 9 1 1 19 0.864 56 12 +44
Meramec 10U - C2 9 8 0 1 17 0.944 44 11 +33
St. Peters 10U - C2 #2 Dietz 12 8 3 1 17 0.708 35 23 +12
NW Arkansas 10U - C2 8 8 0 0 16 1.000 56 16 +40
Kirkwood 10U - C2 #1 Peterson 9 7 1 1 15 0.833 46 21 +25
Chesterfield 10U - C2 11 6 3 2 14 0.636 33 28 +5
Affton 10U - C2 9 4 4 1 9 0.500 31 24 +7
So. Illinois 10U - C2 10 4 6 0 8 0.400 23 29 -6
Cyclones 10U - C2 12 1 10 1 3 0.125 13 58 -45
Kirkwood 10U - C2 #2 Yocom 10 0 10 0 0 0.000 21 71 -50
Rockets 10U - C2 10 0 10 0 0 0.000 14 56 -42
Mid-Missouri 10U - C2 7 0 7 0 0 0.000 14 37 -23

10U - C3

Team GP W L T PTS PCT GF GA DIFF
St. Peters 10U - C3 11 9 2 0 18 0.818 40 21 +19
Meramec 10U - C3 10 7 2 1 15 0.750 37 16 +21
Twin Bridges 10U - C3 8 6 1 1 13 0.812 40 11 +29
Lady Falcons 10U - C3 11 4 6 1 9 0.409 32 33 -1
Lady Liberty 10U - C3 9 3 4 2 8 0.444 25 19 +6
Rockets 10U - C3 7 3 4 0 6 0.429 10 14 -4
Cyclones 10U - C3 8 1 6 1 3 0.188 10 44 -34
Kirkwood 10U - C3 10 1 9 0 2 0.100 10 46 -36

18U - AA

Team GP W L T PTS PCT GF GA DIFF
Meramec 18U AA Kammien 14 10 3 1 21 0.750 65 34 +31
Kirkwood 18U AA-1 Martiniere 14 10 4 0 20 0.714 63 30 +33
St. Peters 18U - AA 14 9 5 0 18 0.643 62 40 +22
Affton 18U - AA 14 8 5 1 17 0.607 56 53 +3
Rockets 18U - AA 14 6 7 1 13 0.464 59 55 +4
Springfield 18U - AA Kent 14 4 7 3 11 0.393 46 54 -8
Twin Bridges 18U - AA 13 5 8 0 10 0.385 36 37 -1
Kirkwood 18U AA-2 Allenbaugh 13 0 13 0 0 0.000 23 107 -84

16U - AA

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - AA #1 SHUERT 16 15 1 0 30 0.938 95 21 +74
Rockets 16U - AA 16 14 1 1 29 0.906 101 22 +79
Kirkwood 16U AA Zerega 16 12 4 0 24 0.750 69 35 +34
Chesterfield 16U - AA #2 ROMERIL 16 6 7 3 15 0.469 47 63 -16
Affton 16U - AA-2 Kunz 16 6 9 1 13 0.406 47 62 -15
St. Peters 16U - AA 16 5 8 3 13 0.406 52 68 -16
Twin Bridges 16U - AA 16 5 10 1 11 0.344 37 60 -23
Affton 16U - AA-1 Ferbet 16 2 11 3 7 0.219 36 82 -46
Meramec 16U AA Eberline 16 1 15 0 2 0.062 28 99 -71

16U - A

Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - A1 18 16 1 1 33 0.917 116 20 +96
Rockets 16U - A1 18 14 2 2 30 0.833 115 20 +95
Kirkwood 16U A1 Concagh 18 11 4 3 25 0.694 105 42 +63
Affton 16U - A1 18 7 10 1 15 0.417 50 92 -42
Twin Bridges 16U - A1 18 4 12 2 10 0.278 34 73 -39
Meramec 16U A1 Howison 18 3 14 1 7 0.194 33 112 -79
St. Peters 16U - A1 18 3 15 0 6 0.167 30 124 -94

14U (2009)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 14U - Tier 2 0 0 0 0 0 0.000 0 0 0
Sting 14U - Tier 2 0 0 0 0 0 0.000 0 0 0

13U (2010)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 13U - Tier 2 6 5 1 0 10 0.833 24 11 13
Eagles 13U - Tier 2 5 3 2 0 6 0.600 13 15 -2
Sting 13U - Tier 2 5 0 4 1 1 0.100 8 19 -11

12U (2011)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 12U - Tier 2 6 6 0 0 12 1.000 24 8 16
Eagles 12U - Tier 2 6 3 3 0 6 0.500 15 15 0
Sting 12U - Tier 2 6 0 6 0 0 0.000 4 20 -16

11U (2012)

Team GP W L OTL PTS PCT GF GA DIFF
Eagles 11U - Tier 2 5 4 1 0 8 0.800 26 18 8
Sting 11U - Tier 2 6 4 2 0 8 0.667 24 16 8
Knights 11U - Tier 2 5 0 4 1 1 0.100 9 25 -16

10U (2013)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 10U - Tier 2 6 6 0 0 12 1.000 33 13 20
Eagles 10U - Tier 2 6 2 4 0 4 0.333 14 23 -9
Sting 10U - Tier 2 6 1 3 2 4 0.333 14 25 -11

9U (2014)

Team GP W L OTL PTS PCT GF GA DIFF
Knights 9U - Tier 2 6 6 0 0 12 1.000 55 8 47
Eagles 9U - Tier 2 6 3 3 0 6 0.500 24 31 -7
Sting 9U - Tier 2 6 0 6 0 0 0.000 9 49 -40

18U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 18U 1 1 0 0 3 1.500 3 0 3
Affton 18U CSDHL 1 0 1 0 0 0.000 0 3 -3

16U NQT

Team GP W L OTL PTS PCT GF GA DIFF
Chesterfield 15U CS 1 1 0 0 3 1.500 4 0 4
Chesterfield 16U CS 1 1 0 0 3 1.500 3 0 3
Affton 15U CSDHL 0 0 0 0 0 0.000 0 0 0
Affton 16U CSDHL Sanderson 0 0 0 0 0 0.000 0 0 0
Rockets 16U AA 1 0 1 0 0 0.000 0 4 -4
Chesterfield 16U AA Shuert 1 0 1 0 0 0.000 0 3 -3

14U NQT Girls

Team GP W L OTL PTS PCT GF GA DIFF
14U Cyclones 2 2 0 0 6 1.500 9 3 6
14U Lady Falcons 2 0 2 0 0 0.000 3 9 -6

18U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
18U AAA Carshield 3 2 1 0 4 0.667 11 7 +4
18U AAA Blues 3 1 2 0 2 0.333 7 11 -4

16U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
16U AAA Blues 3 2 1 0 4 0.667 8 5 +3
16U AAA Carshield 3 1 2 0 2 0.333 5 8 -3

15U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
15U AAA Blues 3 3 0 0 6 1.000 8 3 +5
15U AAA Carshield 3 0 3 0 0 0.000 3 8 -5

14U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
14U AAA Blues 3 3 0 0 6 1.000 14 1 +13
14U AAA Carshield 3 0 3 0 0 0.000 1 14 -13

13U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
13U AAA Blues 3 3 0 0 6 1.000 27 3 +24
13U AAA Carshield 3 0 3 0 0 0.000 3 27 -24

12U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
12U AAA Blues 3 3 0 0 6 1.000 16 2 +14
12U AAA Carshield 3 0 3 0 0 0.000 2 16 -14

11U - Tier 1

Team GP W L T PTS PCT GF GA DIFF
11U AAA Blues 3 3 0 0 6 1.000 18 3 +15
11U AAA Carshield 3 0 3 0 0 0.000 3 18 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.