9U - AA (2015)
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Knights 9U - Tier 2 | 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 8 | 6 |
Eagles 9U - Tier 2 | 4 | 2 | 2 | 0 | 4 | 0.500 | 10 | 15 | -5 |
Sting 9U - Tier 2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 |
10U - AA (2014)
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Eagles 10U - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Knights 10U - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sting 10U - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
11U - AA (2013)
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Knights 11U - Tier 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 1 | 4 |
Sting 11U - Tier 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Eagles 11U - Tier 2 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 |
12U - AA (2012)
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Knights 12U - Tier 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | 3 |
Sting 12U - Tier 2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | 1 |
Eagles 12U - Tier 2 | 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 7 | -4 |
13U - AA (2011)
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Knights 13U - Tier 2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 16 | 9 | 7 |
Eagles 13U - Tier 2 | 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | 6 |
Sting 13U - Tier 2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 10 | 23 | -13 |