10U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 10U - A1 | 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 8 | +10 |
Meramec 10U - A1 | 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 21 | +2 |
Kirkwood 10U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 13 | +5 |
St. Peters 10U - A1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 13 | -1 |
Springfield 10U - A1 | 5 | 2 | 3 | 0 | 4 | 0.400 | 15 | 17 | -2 |
NW Arkansas 10U - A1 | 3 | 0 | 2 | 1 | 1 | 0.167 | 12 | 17 | -5 |
Affton 10U - A1 | 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 21 | -9 |
10U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 10U - A2 | 8 | 5 | 0 | 3 | 13 | 0.812 | 28 | 18 | +10 |
St. Peters 10U - A2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 15 | 11 | +4 |
Chesterfield 10U - A2 | 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 21 | -2 |
Kirkwood 10U - A2 | 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 17 | -2 |
Meramec 10U - A2 | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 17 | -5 |
Twin Bridges 10U - A2 | 5 | 1 | 4 | 0 | 2 | 0.200 | 11 | 16 | -5 |
10U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 10U - A3 | 7 | 6 | 1 | 0 | 12 | 0.857 | 26 | 11 | +15 |
Meramec 10U - A3 | 7 | 5 | 1 | 1 | 11 | 0.786 | 23 | 12 | +11 |
St. Peters 10U - A3 | 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 19 | +1 |
Kirkwood 10U - A3 | 7 | 2 | 5 | 0 | 4 | 0.286 | 17 | 26 | -9 |
Affton 10U - A3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 21 | -18 |
10U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - B1 | 9 | 8 | 0 | 1 | 17 | 0.944 | 41 | 10 | +31 |
Decatur 10U - B1 | 9 | 8 | 1 | 0 | 16 | 0.889 | 56 | 16 | +40 |
Chesterfield 10U - B1 | 9 | 7 | 1 | 1 | 15 | 0.833 | 44 | 19 | +25 |
Twin Bridges 10U - B1 | 7 | 3 | 2 | 2 | 8 | 0.571 | 24 | 18 | +6 |
Meramec 10U - B1 | 8 | 3 | 5 | 0 | 6 | 0.375 | 21 | 47 | -26 |
Kirkwood 10U - B1 #1 Frierdich | 9 | 1 | 6 | 2 | 4 | 0.222 | 16 | 43 | -27 |
Kirkwood 10U - B1 #2 Martin | 6 | 1 | 4 | 1 | 3 | 0.250 | 23 | 33 | -10 |
Rockets 10U - B1 | 8 | 1 | 6 | 1 | 3 | 0.188 | 16 | 35 | -19 |
NW Arkansas 10U - B1 | 7 | 0 | 7 | 0 | 0 | 0.000 | 10 | 30 | -20 |
10U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mid-Missouri 10U - B2 | 7 | 4 | 1 | 2 | 10 | 0.714 | 31 | 15 | +16 |
Springfld MO 10U - B2 #1 Ensminger | 4 | 4 | 0 | 0 | 8 | 1.000 | 28 | 11 | +17 |
Chesterfield 10U - B2 | 5 | 4 | 1 | 0 | 8 | 0.800 | 19 | 7 | +12 |
Rockets 10U - B2 | 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 16 | +5 |
St. Peters 10U - B2 #1 Cacioppo | 5 | 2 | 1 | 2 | 6 | 0.600 | 15 | 13 | +2 |
St. Peters 10U - B2 #2 Pfaender | 6 | 2 | 3 | 1 | 5 | 0.417 | 15 | 15 | 0 |
So. Illinois 10U - B2 | 6 | 2 | 4 | 0 | 4 | 0.333 | 25 | 32 | -7 |
Kirkwood 10U - B2 #2 Howe | 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 33 | -18 |
Kirkwood 10U - B2 #1 Croak | 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 14 | -9 |
Cyclones 10U - B2 | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 25 | -18 |
10U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - B3 #1 Richardson | 7 | 7 | 0 | 0 | 14 | 1.000 | 54 | 8 | +46 |
Twin Bridges 10U - B3 #1 Hejna | 7 | 6 | 1 | 0 | 12 | 0.857 | 26 | 8 | +18 |
St. Peters 10U - B3 #3 Cooper | 7 | 5 | 1 | 1 | 11 | 0.786 | 25 | 18 | +7 |
Affton 10U - B3 | 6 | 3 | 2 | 1 | 7 | 0.583 | 18 | 21 | -3 |
Meramec 10U - B3 #2 Deaton | 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 12 | +5 |
Lady Falcons 10U - B3 | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 12 | -3 |
St. Peters 10U - B3 #2 Donaldson | 5 | 1 | 3 | 1 | 3 | 0.300 | 14 | 16 | -2 |
Meramec 10U - B3 #1 Veal | 6 | 1 | 4 | 1 | 3 | 0.250 | 11 | 17 | -6 |
Twin Bridges 10U - B3 #2 Duffy | 3 | 0 | 1 | 2 | 2 | 0.333 | 7 | 10 | -3 |
Chesterfield 10U - B3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 22 | -13 |
Kirkwood 10U - B3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 15 | 37 | -22 |
Lady Liberty 10U - B3 | 3 | 0 | 2 | 1 | 1 | 0.167 | 11 | 22 | -11 |
Rockets 10U - B3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 19 | -13 |
10U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 10U - C1 | 8 | 6 | 0 | 2 | 14 | 0.875 | 24 | 11 | +13 |
Kirkwood 10U - C1 #1 Fakonas | 7 | 4 | 2 | 1 | 9 | 0.643 | 23 | 25 | -2 |
St. Peters 10U - C1 #2 Schneider | 5 | 4 | 1 | 0 | 8 | 0.800 | 24 | 14 | +10 |
Decatur 10U - C1 | 6 | 4 | 2 | 0 | 8 | 0.667 | 16 | 11 | +5 |
Kirkwood 10U - C1 #3 Guerriero | 6 | 3 | 1 | 2 | 8 | 0.667 | 17 | 10 | +7 |
Rockets 10U - C1 #1 Nations | 7 | 2 | 3 | 2 | 6 | 0.429 | 19 | 22 | -3 |
Meramec 10U - C1 | 8 | 2 | 4 | 2 | 6 | 0.375 | 30 | 23 | +7 |
So. Illinois 10U - C1 | 5 | 2 | 2 | 1 | 5 | 0.500 | 12 | 11 | +1 |
Rockets 10U - C1 #2 Odman | 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 13 | +7 |
Springfield 10U - C1 | 4 | 2 | 2 | 0 | 4 | 0.500 | 9 | 13 | -4 |
Kirkwood 10U - C1 #2 Schubert | 5 | 1 | 4 | 0 | 2 | 0.200 | 7 | 28 | -21 |
St. Peters 10U - C1 #1 Carr | 4 | 0 | 3 | 1 | 1 | 0.125 | 9 | 13 | -4 |
Cyclones 10U - C1 | 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 21 | -16 |
10U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 10U - C2 | 5 | 5 | 0 | 0 | 10 | 1.000 | 34 | 5 | +29 |
Kirkwood 10U - C2 #1 Peterson | 6 | 5 | 1 | 0 | 10 | 0.833 | 34 | 18 | +16 |
Chesterfield 10U - C2 | 6 | 4 | 1 | 1 | 9 | 0.750 | 24 | 18 | +6 |
St. Peters 10U - C2 #2 Dietz | 7 | 4 | 2 | 1 | 9 | 0.643 | 21 | 17 | +4 |
Meramec 10U - C2 | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 3 | +18 |
Twin Bridges 10U - C2 | 4 | 3 | 0 | 1 | 7 | 0.875 | 23 | 3 | +20 |
Affton 10U - C2 | 4 | 1 | 2 | 1 | 3 | 0.375 | 15 | 11 | +4 |
Rockets 10U - C2 | 5 | 0 | 5 | 0 | 0 | 0.000 | 6 | 31 | -25 |
Kirkwood 10U - C2 #2 Yocom | 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 30 | -23 |
Cyclones 10U - C2 | 5 | 0 | 5 | 0 | 0 | 0.000 | 4 | 27 | -23 |
So. Illinois 10U - C2 | 4 | 0 | 4 | 0 | 0 | 0.000 | 5 | 20 | -15 |
Mid-Missouri 10U - C2 | 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 18 | -11 |
10U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 10U - C3 | 9 | 7 | 2 | 0 | 14 | 0.778 | 28 | 19 | +9 |
Twin Bridges 10U - C3 | 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 5 | +26 |
Meramec 10U - C3 | 7 | 5 | 2 | 0 | 10 | 0.714 | 25 | 12 | +13 |
Lady Falcons 10U - C3 | 7 | 4 | 3 | 0 | 8 | 0.571 | 24 | 17 | +7 |
Rockets 10U - C3 | 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 11 | -7 |
Cyclones 10U - C3 | 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 20 | -15 |
Lady Liberty 10U - C3 | 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 17 | -5 |
Kirkwood 10U - C3 | 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 32 | -28 |
12U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
KC Outlaws 12U - A1 | 7 | 6 | 0 | 1 | 13 | 0.929 | 33 | 7 | +26 |
Kirkwood 12U - A1 | 10 | 6 | 3 | 1 | 13 | 0.650 | 32 | 19 | +13 |
St. Peters 12U - A1 | 6 | 6 | 0 | 0 | 12 | 1.000 | 20 | 5 | +15 |
Affton 12U - A1 | 7 | 4 | 3 | 0 | 8 | 0.571 | 20 | 18 | +2 |
Rockets 12U - A1 | 9 | 3 | 6 | 0 | 6 | 0.333 | 16 | 25 | -9 |
Twin Bridges 12U - A1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 6 | 15 | -9 |
Chesterfield 12U - A1 | 11 | 0 | 11 | 0 | 0 | 0.000 | 6 | 44 | -38 |
12U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 12U - A2 | 8 | 5 | 2 | 1 | 11 | 0.688 | 31 | 18 | +13 |
Meramec 12U - A2 | 6 | 3 | 2 | 1 | 7 | 0.583 | 25 | 23 | +2 |
Kirkwood 12U - A2 | 6 | 2 | 2 | 2 | 6 | 0.500 | 14 | 15 | -1 |
St. Peters 12U - A2 | 5 | 2 | 2 | 1 | 5 | 0.500 | 9 | 8 | +1 |
Rockets 12U - A2 | 9 | 2 | 6 | 1 | 5 | 0.278 | 14 | 29 | -15 |
12U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 12U - A3 #1 Eagan | 11 | 6 | 3 | 2 | 14 | 0.636 | 33 | 23 | +10 |
Chesterfield 12U - A3 | 7 | 5 | 1 | 1 | 11 | 0.786 | 27 | 15 | +12 |
St. Peters 12U - A3 #2 Heller | 7 | 5 | 1 | 1 | 11 | 0.786 | 25 | 13 | +12 |
Kirkwood 12U - A3 | 10 | 5 | 4 | 1 | 11 | 0.550 | 40 | 31 | +9 |
Meramec 12U - A3 #2 Picha | 7 | 5 | 2 | 0 | 10 | 0.714 | 36 | 24 | +12 |
St. Peters 12U - A3 #1 Fields | 5 | 4 | 0 | 1 | 9 | 0.900 | 23 | 10 | +13 |
Springfield 12U - A3 | 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 24 | +3 |
KC Outlaws 12U - A3 | 3 | 2 | 0 | 1 | 5 | 0.833 | 12 | 9 | +3 |
Rockets 12U - A3 #2 Quatmann | 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 32 | -14 |
NW Arkansas 12U - A3 | 7 | 2 | 4 | 1 | 5 | 0.357 | 23 | 24 | -1 |
Affton 12U - A3 #1 Shatto | 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 34 | -12 |
Affton 12U - A3 #3 Freeman | 8 | 2 | 6 | 0 | 4 | 0.250 | 14 | 28 | -14 |
Affton 12U - A3 #2 Grant | 6 | 1 | 4 | 1 | 3 | 0.250 | 7 | 22 | -15 |
Rockets 12U - A3 #1 Willer | 9 | 1 | 7 | 1 | 3 | 0.167 | 19 | 37 | -18 |
12U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 12U - B1 #2 Viola | 7 | 5 | 1 | 1 | 11 | 0.786 | 33 | 15 | +18 |
St. Peters 12U - B1 | 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 12 | +17 |
Kirkwood 12U - B1 #1 McKittrick | 7 | 5 | 2 | 0 | 10 | 0.714 | 20 | 9 | +11 |
Chesterfield 12U - B1 | 7 | 3 | 3 | 1 | 7 | 0.500 | 22 | 17 | +5 |
So. Illinois 12U - B1 | 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 28 | -11 |
Rockets 12U - B1 | 6 | 1 | 4 | 1 | 3 | 0.250 | 10 | 35 | -25 |
Twin Bridges 12U - B1 | 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 11 | -6 |
Meramec 12U - B1 | 5 | 0 | 4 | 1 | 1 | 0.100 | 13 | 22 | -9 |
12U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - B2 | 8 | 7 | 1 | 0 | 14 | 0.875 | 26 | 14 | +12 |
Mid-Missouri 12U - B2 | 7 | 5 | 2 | 0 | 10 | 0.714 | 34 | 18 | +16 |
Kirkwood 12U - B2 #1 Bauer | 8 | 4 | 2 | 2 | 10 | 0.625 | 27 | 19 | +8 |
St. Peters 12U - B2 #1 Cole | 9 | 4 | 3 | 2 | 10 | 0.556 | 22 | 23 | -1 |
Kirkwood 12U - B2 #2 DeBlasi | 6 | 3 | 2 | 1 | 7 | 0.583 | 16 | 11 | +5 |
Meramec 12U - B2 #1 Rakers | 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 18 | +3 |
St. Peters 12U - B2 #2 Knox | 7 | 3 | 4 | 0 | 6 | 0.429 | 13 | 26 | -13 |
Rockets 12U - B2 | 7 | 2 | 3 | 2 | 6 | 0.429 | 13 | 18 | -5 |
Springfld MO 12U - B2 #1 Fudge | 5 | 2 | 2 | 1 | 5 | 0.500 | 21 | 16 | +5 |
St. Peters 12U - B2 #3 Daleo | 6 | 1 | 3 | 2 | 4 | 0.333 | 14 | 19 | -5 |
Decatur 12U - B2 | 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 30 | -18 |
Meramec 12U - B2 #2 Adrignola Bauer | 5 | 0 | 4 | 1 | 1 | 0.100 | 11 | 18 | -7 |
12U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 12U - B3 | 7 | 5 | 1 | 1 | 11 | 0.786 | 19 | 12 | +7 |
Affton 12U - B3 | 9 | 5 | 3 | 1 | 11 | 0.611 | 36 | 23 | +13 |
Kirkwood 12U - B3 | 7 | 4 | 2 | 1 | 9 | 0.643 | 33 | 16 | +17 |
LR Aces 12U - B3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 6 | +15 |
Twin Bridges 12U - B3 | 5 | 4 | 1 | 0 | 8 | 0.800 | 16 | 7 | +9 |
St. Peters 12U - B3 | 5 | 3 | 1 | 1 | 7 | 0.700 | 25 | 10 | +15 |
Meramec 12U - B3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 13 | +4 |
Lady Liberty 12U - B3 | 6 | 2 | 4 | 0 | 4 | 0.333 | 12 | 14 | -2 |
Rockets 12U - B3 | 8 | 1 | 7 | 0 | 2 | 0.125 | 18 | 61 | -43 |
So. Illinois 12U - B3 | 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 31 | -24 |
Decatur 12U - B3 | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 15 | -11 |
12U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Springfield 12U - C1 | 8 | 8 | 0 | 0 | 16 | 1.000 | 46 | 15 | +31 |
Chesterfield 12U - C1 | 9 | 6 | 1 | 2 | 14 | 0.778 | 36 | 16 | +20 |
Lady Falcons 12U - C1 | 7 | 5 | 0 | 2 | 12 | 0.857 | 19 | 2 | +17 |
St. Peters 12U - C1 #1 Ballard | 8 | 4 | 4 | 0 | 8 | 0.500 | 33 | 26 | +7 |
Meramec 12U - C1 #2 Wolpert | 8 | 3 | 3 | 2 | 8 | 0.500 | 28 | 24 | +4 |
Kirkwood 12U - C1 #1 Messey | 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 16 | -1 |
Kirkwood 12U - C1 #2 Rapoff | 6 | 3 | 3 | 0 | 6 | 0.500 | 16 | 17 | -1 |
St. Peters 12U - C1 #2 Shipley | 6 | 1 | 3 | 2 | 4 | 0.333 | 21 | 21 | 0 |
Kirkwood 12U - C1 #3 Smith | 4 | 1 | 2 | 1 | 3 | 0.375 | 16 | 15 | +1 |
St. Peters 12U - C1 #3 Boschert | 7 | 1 | 5 | 1 | 3 | 0.214 | 10 | 32 | -22 |
Meramec 12U - C1 #1 Koenig | 7 | 1 | 6 | 0 | 2 | 0.143 | 16 | 32 | -16 |
Rockets 12U - C1 | 7 | 0 | 7 | 0 | 0 | 0.000 | 9 | 49 | -40 |
12U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges 12U - C2 | 6 | 6 | 0 | 0 | 12 | 1.000 | 29 | 7 | +22 |
Affton 12U - C2 | 6 | 4 | 2 | 0 | 8 | 0.667 | 22 | 16 | +6 |
St. Peters 12U - C2 | 6 | 2 | 3 | 1 | 5 | 0.417 | 16 | 23 | -7 |
Mid-Missouri 12U - C2 | 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 21 | -5 |
Chesterfield 12U - C2 | 8 | 1 | 6 | 1 | 3 | 0.188 | 15 | 31 | -16 |
12U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 12U - C3 | 7 | 6 | 1 | 0 | 12 | 0.857 | 31 | 10 | +21 |
Kirkwood 12U - C3 | 8 | 6 | 2 | 0 | 12 | 0.750 | 46 | 26 | +20 |
Cyclones 12U - C3 #2 Clark | 5 | 4 | 1 | 0 | 8 | 0.800 | 45 | 13 | +32 |
Twin Bridges 12U - C3 | 8 | 3 | 4 | 1 | 7 | 0.438 | 23 | 35 | -12 |
Rockets 12U - C3 | 4 | 3 | 1 | 0 | 6 | 0.750 | 18 | 7 | +11 |
Lady Liberty 12U - C3 | 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 16 | +7 |
Lady Falcons 12U - C3 | 6 | 2 | 4 | 0 | 4 | 0.333 | 18 | 21 | -3 |
Meramec 12U - C3 | 7 | 1 | 5 | 1 | 3 | 0.214 | 14 | 35 | -21 |
Cyclones 12U - C3 #1 Wickline | 7 | 1 | 6 | 0 | 2 | 0.143 | 12 | 60 | -48 |
St. Peters 12U - C3 | 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 14 | -7 |
14U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A1 | 8 | 5 | 1 | 2 | 12 | 0.750 | 22 | 13 | +9 |
St. Peters 14U - A1 | 6 | 4 | 2 | 0 | 8 | 0.667 | 24 | 17 | +7 |
KC Outlaws 14U - A1 | 6 | 4 | 2 | 0 | 8 | 0.667 | 14 | 13 | +1 |
Meramec 14U - A1 | 6 | 3 | 1 | 2 | 8 | 0.667 | 18 | 15 | +3 |
Affton 14U - A1 | 9 | 4 | 5 | 0 | 8 | 0.444 | 20 | 24 | -4 |
Chesterfield 14U - A1 | 6 | 2 | 3 | 1 | 5 | 0.417 | 22 | 21 | +1 |
Rockets 14U - A1 | 9 | 1 | 6 | 2 | 4 | 0.222 | 14 | 21 | -7 |
So. Illinois 14U - A1 | 6 | 1 | 4 | 1 | 3 | 0.250 | 13 | 23 | -10 |
14U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - A2 #2 Hallsten | 8 | 5 | 3 | 0 | 10 | 0.625 | 30 | 23 | +7 |
Twin Bridges 14U - A2 | 7 | 4 | 2 | 1 | 9 | 0.643 | 26 | 17 | +9 |
Kirkwood 14U - A2 #1 Burke | 7 | 4 | 2 | 1 | 9 | 0.643 | 22 | 16 | +6 |
St. Peters 14U - A2 #2 Schuster | 7 | 3 | 1 | 3 | 9 | 0.643 | 19 | 20 | -1 |
Rockets 14U - A2 | 6 | 3 | 3 | 0 | 6 | 0.500 | 21 | 13 | +8 |
Meramec 14U - A2 | 6 | 2 | 4 | 0 | 4 | 0.333 | 14 | 25 | -11 |
St. Peters 14U - A2 #1 Emerson | 4 | 1 | 2 | 1 | 3 | 0.375 | 13 | 16 | -3 |
Affton 14U - A2 | 5 | 0 | 5 | 0 | 0 | 0.000 | 13 | 28 | -15 |
14U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 14U - A3 | 8 | 5 | 3 | 0 | 10 | 0.625 | 42 | 26 | +16 |
St. Peters 14U - A3 | 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 6 | +19 |
Springfield 14U - A3 | 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 20 | +3 |
Twin Bridges 14U - A3 | 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 14 | +16 |
Affton 14U - A3 | 8 | 2 | 6 | 0 | 4 | 0.250 | 15 | 37 | -22 |
LR Aces 14U - A3 | 3 | 1 | 1 | 1 | 3 | 0.500 | 10 | 9 | +1 |
Kirkwood 14U - A3 | 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 23 | -10 |
Springfld MO 14U - A3 | 6 | 1 | 5 | 0 | 2 | 0.167 | 12 | 35 | -23 |
14U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NW Arkansas 14U - B1 | 7 | 7 | 0 | 0 | 14 | 1.000 | 38 | 11 | +27 |
St. Peters 14U - B1 #1 Berhorst | 5 | 5 | 0 | 0 | 10 | 1.000 | 24 | 6 | +18 |
Decatur 14U - B1 | 5 | 3 | 2 | 0 | 6 | 0.600 | 22 | 16 | +6 |
Kirkwood 14U - B1 | 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 25 | -11 |
St. Peters 14U - B1 #2 Carapella | 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 14 | +7 |
Meramec 14U - B1 #2 Schaaf | 4 | 2 | 2 | 0 | 4 | 0.500 | 14 | 12 | +2 |
So. Illinois 14U - B1 | 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 18 | -3 |
Meramec 14U - B1 #1 Lavigne | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 12 | -2 |
Rockets 14U - B1 | 5 | 1 | 4 | 0 | 2 | 0.200 | 8 | 24 | -16 |
Affton 14U - B1 | 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 34 | -28 |
14U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Mid-Missouri 14U - B2 | 6 | 6 | 0 | 0 | 12 | 1.000 | 23 | 6 | +17 |
St. Peters 14U - B2 #1 Saffer | 5 | 5 | 0 | 0 | 10 | 1.000 | 31 | 14 | +17 |
Twin Bridges 14U - B2 | 4 | 3 | 1 | 0 | 6 | 0.750 | 15 | 9 | +6 |
Rockets 14U - B2 | 5 | 2 | 2 | 1 | 5 | 0.500 | 11 | 13 | -2 |
Meramec 14U - B2 | 3 | 2 | 1 | 0 | 4 | 0.667 | 8 | 9 | -1 |
Lady Liberty 14U - B2 | 6 | 2 | 4 | 0 | 4 | 0.333 | 9 | 15 | -6 |
Chesterfield 14U - B2 | 7 | 2 | 5 | 0 | 4 | 0.286 | 18 | 24 | -6 |
St. Peters 14U - B2 #2 Telander | 5 | 1 | 3 | 1 | 3 | 0.300 | 8 | 14 | -6 |
Kirkwood 14U - B2 | 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 14 | -4 |
Springfield 14U - B2 | 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 26 | -15 |
14U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
So. Illinois 14U - B3 | 8 | 7 | 1 | 0 | 14 | 0.875 | 54 | 17 | +37 |
Kirkwood 14U - B3 | 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 20 | +30 |
Decatur 14U - B3 | 6 | 5 | 1 | 0 | 10 | 0.833 | 32 | 15 | +17 |
Chesterfield 14U - B3 | 6 | 4 | 1 | 1 | 9 | 0.750 | 29 | 14 | +15 |
St. Peters 14U - B3 | 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 9 | +10 |
Affton 14U - B3 | 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 23 | -6 |
Twin Bridges 14U - B3 | 6 | 2 | 4 | 0 | 4 | 0.333 | 20 | 37 | -17 |
Meramec 14U - B3 | 5 | 1 | 4 | 0 | 2 | 0.200 | 12 | 15 | -3 |
Lady Falcons 14U - B3 | 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 54 | -46 |
Cyclones 14U - B3 | 6 | 0 | 6 | 0 | 0 | 0.000 | 11 | 48 | -37 |
14U - C1 (No Check)
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood 14U - C1 | 8 | 6 | 0 | 2 | 14 | 0.875 | 31 | 15 | +16 |
St. Peters 14U - C1 | 9 | 5 | 3 | 1 | 11 | 0.611 | 29 | 31 | -2 |
Lady Liberty 14U - C1 | 10 | 3 | 4 | 3 | 9 | 0.450 | 24 | 25 | -1 |
Rockets 14U - C1 | 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 20 | +5 |
Cyclones 14U - C1 | 7 | 0 | 7 | 0 | 0 | 0.000 | 12 | 30 | -18 |