16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA - #1 Romeril (08) | 10 | 8 | 1 | 1 | 17 | 0.850 | 48 | 12 | +36 |
Rockets 16U - AA | 10 | 6 | 2 | 2 | 14 | 0.700 | 32 | 20 | +12 |
Twin Bridges 16U - AA | 12 | 5 | 5 | 2 | 12 | 0.500 | 30 | 41 | -11 |
St. Peters 16U - AA | 11 | 5 | 5 | 1 | 11 | 0.500 | 35 | 30 | +5 |
Affton 16U - AA #2 Lato | 7 | 5 | 2 | 0 | 10 | 0.714 | 26 | 14 | +12 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 8 | 3 | 2 | 3 | 9 | 0.562 | 28 | 22 | +6 |
Kirkwood 16U - AA #2 Bauer (09) | 9 | 4 | 5 | 0 | 8 | 0.444 | 30 | 32 | -2 |
Chesterfield 16U - AA #2 Quist (09) | 9 | 3 | 5 | 1 | 7 | 0.389 | 15 | 22 | -7 |
Affton 16U - AA #3 Ruggeri | 9 | 2 | 6 | 1 | 5 | 0.278 | 21 | 37 | -16 |
Affton 16U - AA #1 Hazelton | 9 | 0 | 8 | 1 | 1 | 0.056 | 15 | 50 | -35 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Brawley | 10 | 9 | 0 | 1 | 19 | 0.950 | 39 | 7 | +32 |
Rockets 16U - A1 #2 Rhode | 8 | 7 | 1 | 0 | 14 | 0.875 | 38 | 13 | +25 |
Meramec 16U - A1 #1 McAnally | 11 | 6 | 5 | 0 | 12 | 0.545 | 46 | 25 | +21 |
Chesterfield 16U - A1 | 8 | 4 | 2 | 2 | 10 | 0.625 | 30 | 19 | +11 |
St. Peters 16U - A1 | 8 | 2 | 3 | 3 | 7 | 0.438 | 18 | 20 | -2 |
Twin Bridges 16U - A1 | 9 | 3 | 5 | 1 | 7 | 0.389 | 22 | 26 | -4 |
Springfield 16U - A1 | 6 | 2 | 2 | 2 | 6 | 0.500 | 17 | 14 | +3 |
Affton 16U - A1 | 8 | 0 | 7 | 1 | 1 | 0.062 | 13 | 44 | -31 |
Meramec 16U - A1 #2 Webb | 8 | 0 | 8 | 0 | 0 | 0.000 | 2 | 57 | -55 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 18U - AA #2 Sting Kohlenhoefer | 9 | 6 | 1 | 2 | 14 | 0.778 | 42 | 12 | +30 |
St. Peters 18U - AA #1 Butler | 11 | 6 | 3 | 2 | 14 | 0.636 | 45 | 27 | +18 |
Rockets 18U - AA | 8 | 6 | 1 | 1 | 13 | 0.812 | 31 | 16 | +15 |
Chesterfield 18U - AA | 9 | 4 | 2 | 3 | 11 | 0.611 | 32 | 26 | +6 |
Affton 18U - AA #2 Ferbet | 7 | 4 | 3 | 0 | 8 | 0.571 | 29 | 23 | +6 |
Kirkwood 18U - AA | 7 | 4 | 3 | 0 | 8 | 0.571 | 38 | 19 | +19 |
Twin Bridges 18U - AA | 9 | 2 | 6 | 1 | 5 | 0.278 | 20 | 37 | -17 |
Affton 18U - AA #1 Wichard | 9 | 1 | 7 | 1 | 3 | 0.167 | 12 | 58 | -46 |
Meramec 18U - AA | 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 46 | -31 |