16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA - #1 Romeril (08) | 14 | 11 | 1 | 2 | 24 | 0.857 | 63 | 18 | +45 |
Affton 16U - AA #2 Lato | 15 | 10 | 4 | 1 | 21 | 0.700 | 50 | 30 | +20 |
Rockets 16U - AA | 15 | 8 | 2 | 5 | 21 | 0.700 | 43 | 26 | +17 |
St. Peters 16U - AA | 17 | 9 | 6 | 2 | 20 | 0.588 | 61 | 43 | +18 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 15 | 7 | 3 | 5 | 19 | 0.633 | 51 | 30 | +21 |
Twin Bridges 16U - AA | 16 | 7 | 7 | 2 | 16 | 0.500 | 38 | 47 | -9 |
Kirkwood 16U - AA #2 Bauer (09) | 15 | 6 | 8 | 1 | 13 | 0.433 | 53 | 58 | -5 |
Chesterfield 16U - AA #2 Quist (09) | 16 | 5 | 9 | 2 | 12 | 0.375 | 29 | 45 | -16 |
Affton 16U - AA #3 Ruggeri | 16 | 2 | 13 | 1 | 5 | 0.156 | 38 | 71 | -33 |
Affton 16U - AA #1 Hazelton | 15 | 1 | 13 | 1 | 3 | 0.100 | 27 | 85 | -58 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Brawley | 16 | 15 | 0 | 1 | 31 | 0.969 | 69 | 14 | +55 |
Rockets 16U - A1 #2 Rhode | 13 | 11 | 2 | 0 | 22 | 0.846 | 66 | 24 | +42 |
Meramec 16U - A1 #1 McAnally | 13 | 8 | 5 | 0 | 16 | 0.615 | 55 | 28 | +27 |
St. Peters 16U - A1 | 13 | 5 | 5 | 3 | 13 | 0.500 | 38 | 34 | +4 |
Twin Bridges 16U - A1 | 14 | 6 | 7 | 1 | 13 | 0.464 | 42 | 36 | +6 |
Springfield 16U - A1 | 14 | 5 | 6 | 3 | 13 | 0.464 | 33 | 36 | -3 |
Chesterfield 16U - A1 | 13 | 5 | 6 | 2 | 12 | 0.462 | 42 | 31 | +11 |
Affton 16U - A1 | 14 | 1 | 10 | 3 | 5 | 0.179 | 26 | 71 | -45 |
Meramec 16U - A1 #2 Webb | 16 | 0 | 15 | 1 | 1 | 0.031 | 10 | 107 | -97 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 18U - AA | 13 | 10 | 1 | 2 | 22 | 0.846 | 58 | 22 | +36 |
St. Peters 18U - AA #2 Sting Kohlenhoefer | 14 | 8 | 3 | 3 | 19 | 0.679 | 53 | 22 | +31 |
St. Peters 18U - AA #1 Butler | 13 | 8 | 3 | 2 | 18 | 0.692 | 61 | 31 | +30 |
Kirkwood 18U - AA | 13 | 8 | 4 | 1 | 17 | 0.654 | 64 | 32 | +32 |
Chesterfield 18U - AA | 14 | 7 | 4 | 3 | 17 | 0.607 | 48 | 38 | +10 |
Affton 18U - AA #2 Ferbet | 14 | 7 | 7 | 0 | 14 | 0.500 | 50 | 44 | +6 |
Twin Bridges 18U - AA | 14 | 3 | 9 | 2 | 8 | 0.286 | 33 | 54 | -21 |
Meramec 18U - AA | 15 | 3 | 12 | 0 | 6 | 0.200 | 28 | 75 | -47 |
Affton 18U - AA #1 Wichard | 14 | 1 | 12 | 1 | 3 | 0.107 | 18 | 95 | -77 |