16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 16U - AA #1 Hazelton | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 16U - AA #2 Lato | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 16U - AA #3 Ruggeri | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 16U - AA - #1 Romeril (08) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 16U - AA #2 Quist (09) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 16U - AA #2 Bauer (09) | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 16U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
St. Peters 16U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Twin Bridges 16U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 16U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 16U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Meramec 16U - A1 #1 McAnally | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Meramec 16U - A1 #2 Webb | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 16U - A1 #1 Brawley | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 16U - A1 #2 Rhode | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Springfield 16U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
St. Peters 16U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Twin Bridges 16U - A1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 18U - AA #1 Wichard | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Affton 18U - AA #2 Ferbet | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Chesterfield 18U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Kirkwood 18U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Meramec 18U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rockets 18U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
St. Peters 18U - AA #1 Butler | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
St. Peters 18U - AA #2 Sting Kohlenhoefer | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Twin Bridges 18U - AA | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |