16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA - #1 Romeril (08) | 12 | 10 | 1 | 1 | 21 | 0.875 | 59 | 15 | +44 |
Rockets 16U - AA | 12 | 7 | 2 | 3 | 17 | 0.708 | 36 | 20 | +16 |
Twin Bridges 16U - AA | 13 | 6 | 5 | 2 | 14 | 0.538 | 32 | 41 | -9 |
St. Peters 16U - AA | 14 | 6 | 6 | 2 | 14 | 0.500 | 45 | 38 | +7 |
Kirkwood 16U - AA #1 Kaemmerer (08) | 10 | 5 | 2 | 3 | 13 | 0.650 | 38 | 24 | +14 |
Affton 16U - AA #2 Lato | 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 24 | +12 |
Chesterfield 16U - AA #2 Quist (09) | 13 | 5 | 6 | 2 | 12 | 0.462 | 26 | 32 | -6 |
Kirkwood 16U - AA #2 Bauer (09) | 11 | 4 | 7 | 0 | 8 | 0.364 | 32 | 44 | -12 |
Affton 16U - AA #3 Ruggeri | 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 42 | -18 |
Affton 16U - AA #1 Hazelton | 12 | 0 | 11 | 1 | 1 | 0.042 | 18 | 66 | -48 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Brawley | 12 | 11 | 0 | 1 | 23 | 0.958 | 49 | 11 | +38 |
Rockets 16U - A1 #2 Rhode | 11 | 10 | 1 | 0 | 20 | 0.909 | 59 | 19 | +40 |
Meramec 16U - A1 #1 McAnally | 12 | 7 | 5 | 0 | 14 | 0.583 | 50 | 27 | +23 |
St. Peters 16U - A1 | 10 | 4 | 3 | 3 | 11 | 0.550 | 35 | 22 | +13 |
Chesterfield 16U - A1 | 10 | 4 | 4 | 2 | 10 | 0.500 | 34 | 26 | +8 |
Springfield 16U - A1 | 9 | 3 | 3 | 3 | 9 | 0.500 | 21 | 20 | +1 |
Twin Bridges 16U - A1 | 12 | 4 | 7 | 1 | 9 | 0.375 | 32 | 35 | -3 |
Affton 16U - A1 | 11 | 0 | 9 | 2 | 2 | 0.091 | 19 | 63 | -44 |
Meramec 16U - A1 #2 Webb | 11 | 0 | 11 | 0 | 0 | 0.000 | 5 | 81 | -76 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 18U - AA | 11 | 8 | 1 | 2 | 18 | 0.818 | 45 | 20 | +25 |
St. Peters 18U - AA #2 Sting Kohlenhoefer | 11 | 6 | 3 | 2 | 14 | 0.636 | 44 | 17 | +27 |
St. Peters 18U - AA #1 Butler | 11 | 6 | 3 | 2 | 14 | 0.636 | 45 | 27 | +18 |
Kirkwood 18U - AA | 10 | 6 | 3 | 1 | 13 | 0.650 | 52 | 22 | +30 |
Chesterfield 18U - AA | 11 | 5 | 3 | 3 | 13 | 0.591 | 36 | 30 | +6 |
Affton 18U - AA #2 Ferbet | 10 | 5 | 5 | 0 | 10 | 0.500 | 35 | 33 | +2 |
Twin Bridges 18U - AA | 11 | 3 | 7 | 1 | 7 | 0.318 | 27 | 41 | -14 |
Meramec 18U - AA | 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 60 | -36 |
Affton 18U - AA #1 Wichard | 11 | 1 | 9 | 1 | 3 | 0.136 | 13 | 71 | -58 |