16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA #1 ROMERIL | 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 9 | +6 |
Rockets 16U - AA | 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 9 | +1 |
Kirkwood 16U - AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 7 | +5 |
Twin Bridges 16U - AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 8 | -3 |
Affton 16U - AA-Schutz | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 8 | -6 |
Affton 16U - AA-Wichard | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
Chesterfield 16U - AA #2 Leahy | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
St. Peters 16U - AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Rockets 16U - A1 #1 Iler | 3 | 3 | 0 | 0 | 6 | 1.000 | 8 | 1 | +7 |
Twin Bridges 16U - A1 | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 5 | +1 |
Chesterfield 16U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 2 | +14 |
Kirkwood 16U - A1 | 2 | 1 | 1 | 0 | 2 | 0.500 | 3 | 4 | -1 |
Meramec 16U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
St. Peters 16U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |
Affton 16U - A1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 16 | -16 |
Rockets 16U - A1 #2 Brawley | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 18U - AA | 3 | 3 | 0 | 0 | 6 | 1.000 | 19 | 6 | +13 |
Rockets 18U - AA #1 Limpert | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 10 | -1 |
Rockets 18U - AA #2 Osbourne | 2 | 1 | 1 | 0 | 2 | 0.500 | 9 | 7 | +2 |
Twin Bridges 18U - AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 9 | -4 |
Meramec 18U - AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 7 | -5 |
Affton 18U - AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 |
Kirkwood 18U - AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 |
St. Peters 18U - AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 2 | -1 |