16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - AA #1 SHUERT | 16 | 15 | 1 | 0 | 30 | 0.938 | 95 | 21 | +74 |
Rockets 16U - AA | 16 | 14 | 1 | 1 | 29 | 0.906 | 101 | 22 | +79 |
Kirkwood 16U AA Zerega | 16 | 12 | 4 | 0 | 24 | 0.750 | 69 | 35 | +34 |
Chesterfield 16U - AA #2 ROMERIL | 16 | 6 | 7 | 3 | 15 | 0.469 | 47 | 63 | -16 |
Affton 16U - AA-2 Kunz | 16 | 6 | 9 | 1 | 13 | 0.406 | 47 | 62 | -15 |
St. Peters 16U - AA | 16 | 5 | 8 | 3 | 13 | 0.406 | 52 | 68 | -16 |
Twin Bridges 16U - AA | 16 | 5 | 10 | 1 | 11 | 0.344 | 37 | 60 | -23 |
Affton 16U - AA-1 Ferbet | 16 | 2 | 11 | 3 | 7 | 0.219 | 36 | 82 | -46 |
Meramec 16U AA Eberline | 16 | 1 | 15 | 0 | 2 | 0.062 | 28 | 99 | -71 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U - A1 | 18 | 16 | 1 | 1 | 33 | 0.917 | 116 | 20 | +96 |
Rockets 16U - A1 | 18 | 14 | 2 | 2 | 30 | 0.833 | 115 | 20 | +95 |
Kirkwood 16U A1 Concagh | 18 | 11 | 4 | 3 | 25 | 0.694 | 105 | 42 | +63 |
Affton 16U - A1 | 18 | 7 | 10 | 1 | 15 | 0.417 | 50 | 92 | -42 |
Twin Bridges 16U - A1 | 18 | 4 | 12 | 2 | 10 | 0.278 | 34 | 73 | -39 |
Meramec 16U A1 Howison | 18 | 3 | 14 | 1 | 7 | 0.194 | 33 | 112 | -79 |
St. Peters 16U - A1 | 18 | 3 | 15 | 0 | 6 | 0.167 | 30 | 124 | -94 |
18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec 18U AA Kammien | 14 | 10 | 3 | 1 | 21 | 0.750 | 65 | 34 | +31 |
Kirkwood 18U AA-1 Martiniere | 14 | 10 | 4 | 0 | 20 | 0.714 | 63 | 30 | +33 |
St. Peters 18U - AA | 14 | 9 | 5 | 0 | 18 | 0.643 | 62 | 40 | +22 |
Affton 18U - AA | 14 | 8 | 5 | 1 | 17 | 0.607 | 56 | 53 | +3 |
Rockets 18U - AA | 14 | 6 | 7 | 1 | 13 | 0.464 | 59 | 55 | +4 |
Springfield 18U - AA Kent | 14 | 4 | 7 | 3 | 11 | 0.393 | 46 | 54 | -8 |
Twin Bridges 18U - AA | 13 | 5 | 8 | 0 | 10 | 0.385 | 36 | 37 | -1 |
Kirkwood 18U AA-2 Allenbaugh | 13 | 0 | 13 | 0 | 0 | 0.000 | 23 | 107 | -84 |