18U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield Falcons 18U AA | 2 | 2 | 0 | 0 | 4 | 1.000 | 10 | 3 | +7 |
Kirkwood Stars U18 AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 6 | +2 |
Affton 18U AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 9 | -4 |
Meramec Sharks 18U AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 10 | -3 |
St. Peters U18 AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 6 | -1 |
Twin Bridges Lightning 18U AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
16U - AA
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood Stars 16U AA | 3 | 3 | 0 | 0 | 6 | 1.000 | 17 | 3 | +14 |
Springfield Kings 16U AA | 3 | 2 | 1 | 0 | 4 | 0.667 | 6 | 10 | -4 |
Affton 16U AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 5 | 0 |
St. Louis Rockets 16U AA - 2 | 2 | 1 | 1 | 0 | 2 | 0.500 | 7 | 3 | +4 |
Twin Bridges Lightning 16U AA | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 5 | -1 |
Meramec Sharks 16U AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 6 | -6 |
St. Peters 16U AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 |
Chesterfield Falcons 16U AA | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |
St. Louis Rockets 16U AA - 1 | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
16U - A
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Louis Rockets 16U A | 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 5 | +6 |
Meramec Sharks 16U A | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 6 | -4 |
Kirkwood Stars 16U A | 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 5 | -2 |