10U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood Stars 10U A1 | 15 | 10 | 2 | 3 | 23 | 0.767 | 53 | 26 | +27 |
Chesterfield Falcons 10U A1 | 15 | 8 | 5 | 2 | 18 | 0.600 | 36 | 26 | +10 |
Meramec Sharks 10U A1 | 15 | 6 | 4 | 5 | 17 | 0.567 | 33 | 35 | -2 |
Affton 10U A1 | 15 | 6 | 6 | 3 | 15 | 0.500 | 41 | 36 | +5 |
Twin Bridges Lightning 10U A1 | 15 | 2 | 8 | 5 | 9 | 0.300 | 40 | 54 | -14 |
St. Peters Hockey 10U A1 | 15 | 3 | 10 | 2 | 8 | 0.267 | 25 | 51 | -26 |
10U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood Stars 10U A2-1 | 12 | 10 | 2 | 0 | 20 | 0.833 | 60 | 41 | +19 |
St. Louis Rockets 10U A2 | 12 | 9 | 3 | 0 | 18 | 0.750 | 58 | 23 | +35 |
Kirkwood Stars 10U A2-2 Woodcock | 12 | 8 | 2 | 2 | 18 | 0.750 | 43 | 25 | +18 |
Affton 10U A2 | 12 | 6 | 4 | 2 | 14 | 0.583 | 45 | 44 | +1 |
Meramec Sharks 10U A2 | 12 | 2 | 8 | 2 | 6 | 0.250 | 33 | 51 | -18 |
Chesterfield Falcons 10U A2 | 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 52 | -18 |
St. Peters Hockey 10U A2 | 12 | 1 | 10 | 1 | 3 | 0.125 | 39 | 76 | -37 |
10U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Southern IL 10U A3 | 14 | 12 | 2 | 0 | 24 | 0.857 | 81 | 21 | +60 |
Springfield Kings 10U A3 | 14 | 11 | 2 | 1 | 23 | 0.821 | 59 | 15 | +44 |
Twin Bridges Lightning 10U A3 | 13 | 11 | 2 | 0 | 22 | 0.846 | 55 | 18 | +37 |
St. Peters Hockey 10U A3 | 14 | 7 | 7 | 0 | 14 | 0.500 | 36 | 47 | -11 |
Kirkwood Stars 10U A3 | 14 | 6 | 7 | 1 | 13 | 0.464 | 40 | 57 | -17 |
Chesterfield Falcons 10U A3 | 14 | 2 | 10 | 2 | 6 | 0.214 | 20 | 54 | -34 |
Meramec Sharks 10U A3 | 13 | 2 | 11 | 0 | 4 | 0.154 | 20 | 60 | -40 |
St. Louis Rockets 10U A3 | 14 | 1 | 11 | 2 | 4 | 0.143 | 21 | 60 | -39 |
10U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges Lightning 10U B1 | 12 | 7 | 1 | 4 | 18 | 0.750 | 40 | 22 | +18 |
Kirkwood Stars 10U B1 | 12 | 8 | 3 | 1 | 17 | 0.708 | 38 | 26 | +12 |
Affton 10U B1 | 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 27 | +7 |
St. Peters Hockey 10U B1 | 12 | 4 | 5 | 3 | 11 | 0.458 | 35 | 44 | -9 |
St. Louis Rockets 10U B1 | 12 | 0 | 11 | 1 | 1 | 0.042 | 14 | 42 | -28 |
10U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Decatur Flames 10U B2 | 12 | 12 | 0 | 0 | 24 | 1.000 | 70 | 7 | +63 |
St. Peters Hockey 10U B2-1 | 15 | 10 | 5 | 0 | 20 | 0.667 | 54 | 48 | +6 |
Meramec Sharks 10U B2-1 Schaaf | 15 | 9 | 4 | 2 | 20 | 0.667 | 48 | 34 | +14 |
Southern IL 10U B2 | 14 | 7 | 3 | 4 | 18 | 0.643 | 58 | 32 | +26 |
Twin Bridges Lightning 10U B2 | 15 | 5 | 5 | 5 | 15 | 0.500 | 45 | 54 | -9 |
St. Peters Hockey 10U B2-2 | 14 | 5 | 6 | 3 | 13 | 0.464 | 26 | 35 | -9 |
Meramec Sharks 10U B2-2 Hayes | 13 | 3 | 5 | 5 | 11 | 0.423 | 37 | 45 | -8 |
Kirkwood Stars 10U B2-1 Bommarito | 14 | 5 | 8 | 1 | 11 | 0.393 | 41 | 45 | -4 |
Kirkwood Stars 10U B2-2 Rogan | 15 | 3 | 9 | 3 | 9 | 0.300 | 42 | 69 | -27 |
Chesterfield Falcons 10U B2 | 15 | 3 | 10 | 2 | 8 | 0.267 | 25 | 55 | -30 |
Springfield Mo 10U B2 Guzior | 14 | 3 | 10 | 1 | 7 | 0.250 | 37 | 59 | -22 |
10U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 10U C1 | 14 | 10 | 2 | 2 | 22 | 0.786 | 65 | 24 | +41 |
Kirkwood Stars 10U C1-1 McKittrick | 14 | 10 | 2 | 2 | 22 | 0.786 | 55 | 26 | +29 |
St. Peters Hockey 10U C1-4 Fetter | 14 | 9 | 4 | 1 | 19 | 0.679 | 34 | 28 | +6 |
St. Peters Hockey 10U C1-1 Larkin | 15 | 7 | 5 | 3 | 17 | 0.567 | 44 | 34 | +10 |
St. Louis Lady Cyclones 10U C1 | 15 | 7 | 6 | 2 | 16 | 0.533 | 38 | 38 | 0 |
St. Peters Hockey 10U C1-3 Diefenbach | 14 | 4 | 4 | 6 | 14 | 0.500 | 37 | 38 | -1 |
Kirkwood Stars 10U C1-2 Murphy | 15 | 5 | 6 | 4 | 14 | 0.467 | 42 | 45 | -3 |
St. Peters Hockey 10U C1-2 Hill | 14 | 4 | 8 | 2 | 10 | 0.357 | 40 | 56 | -16 |
Meramec Sharks 10U C1-2 Rakers | 14 | 4 | 8 | 2 | 10 | 0.357 | 37 | 48 | -11 |
Meramec Sharks 10U C1-1 Costin | 14 | 2 | 9 | 3 | 7 | 0.250 | 23 | 43 | -20 |
Twin Bridges Lightning 10U C1 | 15 | 2 | 10 | 3 | 7 | 0.233 | 18 | 53 | -35 |
10U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 10U C2-1 Wagner | 16 | 15 | 1 | 0 | 30 | 0.938 | 96 | 18 | +78 |
Chesterfield Falcons 10U C2 | 16 | 13 | 2 | 1 | 27 | 0.844 | 81 | 18 | +63 |
Kirkwood Stars 10U C2-2 Winlof | 16 | 10 | 3 | 3 | 23 | 0.719 | 80 | 36 | +44 |
Twin Bridges Lightning 10U C2 | 16 | 10 | 5 | 1 | 21 | 0.656 | 75 | 25 | +50 |
Southern IL 10U C2 | 16 | 8 | 7 | 1 | 17 | 0.531 | 62 | 47 | +15 |
Kirkwood Stars 10U C2-3 Porterfield | 16 | 6 | 8 | 2 | 14 | 0.438 | 33 | 60 | -27 |
Meramec Sharks 10U C2 | 16 | 5 | 9 | 2 | 12 | 0.375 | 37 | 60 | -23 |
Springfield Kings 10U C2 | 16 | 5 | 9 | 2 | 12 | 0.375 | 29 | 50 | -21 |
Affton 10U C2-2 Vitale | 16 | 4 | 10 | 2 | 10 | 0.312 | 47 | 94 | -47 |
Kirkwood Stars 10U C2-1 King | 16 | 4 | 10 | 2 | 10 | 0.312 | 42 | 75 | -33 |
Chesterfield Lady Falcons 10U C2 | 16 | 2 | 9 | 5 | 9 | 0.281 | 27 | 78 | -51 |
St. Louis Rockets 10U C2 | 16 | 2 | 11 | 3 | 7 | 0.219 | 32 | 80 | -48 |
12U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U A1 | 14 | 11 | 1 | 2 | 24 | 0.857 | 61 | 18 | +43 |
Kirkwood Stars 12U A1-1 Bauer | 14 | 10 | 3 | 1 | 21 | 0.750 | 55 | 28 | +27 |
Affton 12U A1 | 14 | 8 | 2 | 4 | 20 | 0.714 | 52 | 38 | +14 |
Meramec Sharks 12U A1 | 14 | 5 | 5 | 4 | 14 | 0.500 | 39 | 39 | 0 |
St. Louis Rockets 12U A1 | 14 | 4 | 7 | 3 | 11 | 0.393 | 21 | 32 | -11 |
Twin Bridges Lightning 12U A1 | 14 | 3 | 9 | 2 | 8 | 0.286 | 39 | 66 | -27 |
Chesterfield Falcons 12U A1 | 14 | 3 | 10 | 1 | 7 | 0.250 | 23 | 47 | -24 |
Kirkwood Stars 12U A1-2 Crory | 14 | 2 | 9 | 3 | 7 | 0.250 | 25 | 47 | -22 |
12U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 12U A2-2 Winkler | 14 | 10 | 3 | 1 | 21 | 0.750 | 46 | 30 | +16 |
St. Peters 12U A2-1 Angelo | 14 | 9 | 5 | 0 | 18 | 0.643 | 48 | 23 | +25 |
St. Louis Rockets 12U A2 | 14 | 8 | 6 | 0 | 16 | 0.571 | 45 | 38 | +7 |
Meramec Sharks 12U A2 | 14 | 6 | 6 | 2 | 14 | 0.500 | 35 | 31 | +4 |
Southern IL 12U A2 | 14 | 6 | 8 | 0 | 12 | 0.429 | 35 | 44 | -9 |
Chesterfield Falcons 12U A2 | 14 | 5 | 7 | 2 | 12 | 0.429 | 26 | 33 | -7 |
Affton 12U A2 | 14 | 5 | 8 | 1 | 11 | 0.393 | 40 | 50 | -10 |
Springfield Kings 12U A2 | 14 | 3 | 9 | 2 | 8 | 0.286 | 23 | 49 | -26 |
12U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Meramec Sharks 12U A3 | 14 | 12 | 1 | 1 | 25 | 0.893 | 65 | 20 | +45 |
Kirkwood Stars 12U A3-1 Crnko | 14 | 9 | 4 | 1 | 19 | 0.679 | 59 | 39 | +20 |
Chesterfield Falcons 12U A3 | 14 | 6 | 5 | 3 | 15 | 0.536 | 33 | 33 | 0 |
Kirkwood Stars 12U A3-3 Benson | 14 | 7 | 7 | 0 | 14 | 0.500 | 48 | 41 | +7 |
St. Peters 12U A3 Dietz | 14 | 6 | 6 | 2 | 14 | 0.500 | 41 | 52 | -11 |
Kirkwood Stars 12U A3-2 Jakubeck | 14 | 5 | 7 | 2 | 12 | 0.429 | 36 | 44 | -8 |
Northwest Arkansas 12U A3 | 14 | 2 | 9 | 3 | 7 | 0.250 | 23 | 49 | -26 |
St. Louis Rockets 12U A3 | 14 | 2 | 10 | 2 | 6 | 0.214 | 21 | 48 | -27 |
12U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges Lightning 12U B1 | 11 | 9 | 1 | 1 | 19 | 0.864 | 48 | 10 | +38 |
St. Peters 12U B1-1 Potocki | 12 | 7 | 2 | 3 | 17 | 0.708 | 26 | 14 | +12 |
Affton 12U B1 | 12 | 5 | 6 | 1 | 11 | 0.458 | 34 | 30 | +4 |
St. Peters 12U B1-2 Emmenegger | 12 | 5 | 6 | 1 | 11 | 0.458 | 20 | 35 | -15 |
Meramec Sharks 12U B1 | 11 | 5 | 6 | 0 | 10 | 0.455 | 28 | 26 | +2 |
St. Louis Rockets 12U B1 | 11 | 3 | 6 | 2 | 8 | 0.364 | 20 | 35 | -15 |
Decatur Flames 12U B1 | 11 | 0 | 7 | 4 | 4 | 0.182 | 13 | 39 | -26 |
12U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 12U B2 | 16 | 13 | 1 | 2 | 28 | 0.875 | 71 | 33 | +38 |
Kirkwood Stars 12U B2-1 Helmkamp | 16 | 11 | 0 | 5 | 27 | 0.844 | 74 | 30 | +44 |
St. Peters 12U B2 Hopfer | 17 | 10 | 3 | 4 | 24 | 0.706 | 56 | 29 | +27 |
Twin Bridges Lightning 12U B2 | 17 | 10 | 4 | 3 | 23 | 0.676 | 59 | 32 | +27 |
Mid-Missouri Tigers 12U B2 | 18 | 11 | 6 | 1 | 23 | 0.639 | 70 | 39 | +31 |
Meramec Sharks 12U B2-2 Moore | 17 | 8 | 7 | 2 | 18 | 0.529 | 45 | 45 | 0 |
Kirkwood Stars 12U B2-2 McCoy | 17 | 7 | 8 | 2 | 16 | 0.471 | 34 | 43 | -9 |
Meramec Sharks 12U B2-1 Miller | 18 | 7 | 9 | 2 | 16 | 0.444 | 47 | 52 | -5 |
Springfield Mo 12U B2 | 18 | 6 | 10 | 2 | 14 | 0.389 | 32 | 53 | -21 |
St. Louis Rockets 12U B2 | 17 | 6 | 11 | 0 | 12 | 0.353 | 39 | 71 | -32 |
Southern IL 12U B2 | 17 | 3 | 9 | 5 | 11 | 0.324 | 42 | 61 | -19 |
Chesterfield Falcons 12U B2 | 18 | 3 | 13 | 2 | 8 | 0.222 | 32 | 66 | -34 |
Chesterfield Lady Falcons 12U B2 | 18 | 1 | 15 | 2 | 4 | 0.111 | 16 | 63 | -47 |
12U - C1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 12U C1-2 Lamperti | 14 | 11 | 2 | 1 | 23 | 0.821 | 71 | 37 | +34 |
Meramec Sharks 12U C1-1 Lavigne | 14 | 10 | 3 | 1 | 21 | 0.750 | 72 | 36 | +36 |
Meramec Sharks 12U C1-2 | 14 | 10 | 4 | 0 | 20 | 0.714 | 61 | 34 | +27 |
St. Peters 12U C1-1 Cafazza | 14 | 8 | 5 | 1 | 17 | 0.607 | 76 | 35 | +41 |
Kirkwood Stars 12U C1 | 14 | 7 | 6 | 1 | 15 | 0.536 | 71 | 50 | +21 |
St. Peters 12U C1-2 Cody | 14 | 4 | 9 | 1 | 9 | 0.321 | 32 | 50 | -18 |
Affton 12U C1-1 Payne | 14 | 1 | 11 | 2 | 4 | 0.143 | 37 | 87 | -50 |
St. Louis Rockets 12U C1 | 14 | 1 | 12 | 1 | 3 | 0.107 | 20 | 111 | -91 |
12U - C2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Louis Rockets 12U C2 | 14 | 10 | 3 | 1 | 21 | 0.750 | 49 | 28 | +21 |
Southern IL 12U C2 | 14 | 8 | 4 | 2 | 18 | 0.643 | 43 | 28 | +15 |
St. Peters 12U C2 Cooper | 14 | 8 | 5 | 1 | 17 | 0.607 | 46 | 38 | +8 |
Chesterfield Lady Falcons 12U C2 | 13 | 7 | 4 | 2 | 16 | 0.615 | 32 | 29 | +3 |
Meramec Sharks 12U C2 | 14 | 7 | 6 | 1 | 15 | 0.536 | 54 | 33 | +21 |
Kirkwood Stars 12U C2 | 13 | 5 | 5 | 3 | 13 | 0.500 | 42 | 35 | +7 |
Mid-Missouri Tigers 12U C2 | 14 | 3 | 10 | 1 | 7 | 0.250 | 32 | 74 | -42 |
St. Louis Lady Cyclones 12U C2 | 14 | 1 | 12 | 1 | 3 | 0.107 | 24 | 57 | -33 |
14U - A1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood Stars 14U A1-1 McNamee | 16 | 11 | 2 | 3 | 25 | 0.781 | 48 | 25 | +23 |
St. Louis Rockets 14UA1 | 16 | 9 | 3 | 4 | 22 | 0.688 | 52 | 32 | +20 |
St. Peters 14U A1 | 16 | 10 | 5 | 1 | 21 | 0.656 | 50 | 23 | +27 |
Chesterfield Falcons 14U A1 | 16 | 9 | 4 | 3 | 21 | 0.656 | 63 | 35 | +28 |
Southern Illinois Ice Hawks 14U A1 | 16 | 7 | 6 | 3 | 17 | 0.531 | 53 | 60 | -7 |
Affton 14U A1 | 16 | 5 | 7 | 4 | 14 | 0.438 | 39 | 47 | -8 |
Kirkwood Stars 14U A1-2 Frierdich | 16 | 3 | 8 | 5 | 11 | 0.344 | 40 | 61 | -21 |
Meramec Sharks 14U A1 | 16 | 2 | 11 | 3 | 7 | 0.219 | 29 | 56 | -27 |
Springfield Kings 14U A1 | 16 | 3 | 13 | 0 | 6 | 0.188 | 15 | 50 | -35 |
14U - A2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Peters 14U A2-1 Gross | 16 | 10 | 3 | 3 | 23 | 0.719 | 40 | 16 | +24 |
Chesterfield Falcons 14U A2 | 15 | 10 | 3 | 2 | 22 | 0.733 | 44 | 22 | +22 |
St. Peters 14U A2-2 Thornhill | 16 | 8 | 6 | 2 | 18 | 0.562 | 42 | 35 | +7 |
Springfield Mo 14U A2 | 16 | 6 | 6 | 4 | 16 | 0.500 | 51 | 53 | -2 |
Affton 14U A2 | 16 | 6 | 6 | 4 | 16 | 0.500 | 47 | 48 | -1 |
Mid-Missouri Tigers 14U A2 | 16 | 4 | 4 | 8 | 16 | 0.500 | 42 | 39 | +3 |
Kirkwood Stars 14U A2 | 15 | 6 | 6 | 3 | 15 | 0.500 | 44 | 51 | -7 |
St. Louis Rockets 14U A2 | 16 | 4 | 9 | 3 | 11 | 0.344 | 45 | 60 | -15 |
Meramec Sharks 14U A2 | 16 | 2 | 13 | 1 | 5 | 0.156 | 24 | 55 | -31 |
14U - B1
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Northwest Arkansas 14U B1 | 16 | 15 | 0 | 1 | 31 | 0.969 | 82 | 21 | +61 |
Twin Bridges Lightning 14U B1 | 16 | 12 | 3 | 1 | 25 | 0.781 | 64 | 16 | +48 |
Southern IL 14U B1 | 16 | 11 | 2 | 3 | 25 | 0.781 | 62 | 39 | +23 |
St. Louis Rockets 14U B1 | 15 | 9 | 2 | 4 | 22 | 0.733 | 45 | 23 | +22 |
Kirkwood Stars 14U B1 | 16 | 9 | 7 | 0 | 18 | 0.562 | 45 | 36 | +9 |
St. Peters 14U B1-1 Haddock | 14 | 7 | 5 | 2 | 16 | 0.571 | 45 | 34 | +11 |
Meramec Sharks 14U B1-1 | 15 | 6 | 5 | 4 | 16 | 0.533 | 37 | 28 | +9 |
Chesterfield Falcons 14U B1 | 17 | 3 | 11 | 3 | 9 | 0.265 | 30 | 59 | -29 |
Meramec Sharks 14U B1-2 | 16 | 3 | 11 | 2 | 8 | 0.250 | 29 | 56 | -27 |
Decatur Flames 14U B1 | 15 | 3 | 11 | 1 | 7 | 0.233 | 31 | 78 | -47 |
St. Peters 14U B1-2 Hurlbert | 16 | 2 | 12 | 2 | 6 | 0.188 | 21 | 65 | -44 |
Affton 14U B1 | 16 | 1 | 12 | 3 | 5 | 0.156 | 27 | 63 | -36 |
14U - B2
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges Lightning 14U B2 | 13 | 11 | 0 | 2 | 24 | 0.923 | 45 | 9 | +36 |
Lady Falcons 14U B2 | 13 | 10 | 1 | 2 | 22 | 0.846 | 50 | 15 | +35 |
Affton 14U B2 | 13 | 9 | 4 | 0 | 18 | 0.692 | 39 | 24 | +15 |
Kirkwood Stars 14U B2 | 13 | 8 | 3 | 2 | 18 | 0.692 | 51 | 32 | +19 |
St. Louis Lady Cyclones 14U B2 2 | 13 | 6 | 7 | 0 | 12 | 0.462 | 36 | 38 | -2 |
St. Louis Rockets 14U B2 | 13 | 4 | 5 | 4 | 12 | 0.462 | 42 | 35 | +7 |
St. Peters 14U B2 Saab | 13 | 4 | 8 | 1 | 9 | 0.346 | 35 | 52 | -17 |
Meramec Sharks 14U B2 | 13 | 3 | 9 | 1 | 7 | 0.269 | 16 | 42 | -26 |
Lady Liberty 14U B2 | 13 | 2 | 9 | 2 | 6 | 0.231 | 11 | 31 | -20 |
St. Louis Lady Cyclones 14U B2 1 | 13 | 1 | 12 | 0 | 2 | 0.077 | 13 | 60 | -47 |
12U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
St. Louis Rockets 12U B3 | 12 | 8 | 3 | 1 | 17 | 0.708 | 55 | 32 | +23 |
Kirkwood Stars 12U B3 | 12 | 7 | 3 | 2 | 16 | 0.667 | 39 | 33 | +6 |
Northwest Arkansas 12U B3 | 12 | 5 | 2 | 5 | 15 | 0.625 | 40 | 25 | +15 |
St. Peters 12U B3 Danner | 12 | 6 | 5 | 1 | 13 | 0.542 | 37 | 31 | +6 |
Springfield Kings 12U B3 | 12 | 4 | 5 | 3 | 11 | 0.458 | 34 | 32 | +2 |
Chesterfield Falcons 12U B3 | 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 44 | -12 |
Twin Bridges Lightning 12U B3 | 12 | 2 | 10 | 0 | 4 | 0.167 | 23 | 63 | -40 |
12U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Lady Liberty 12U C3 | 12 | 11 | 1 | 0 | 22 | 0.917 | 53 | 14 | +39 |
Twin Bridges Lightning 12U C3 | 11 | 8 | 3 | 0 | 16 | 0.727 | 68 | 24 | +44 |
Meramec Sharks 12U C3 | 12 | 3 | 9 | 0 | 6 | 0.250 | 26 | 55 | -29 |
St. Louis Lady Cyclones 12U C3 | 11 | 1 | 10 | 0 | 2 | 0.091 | 15 | 69 | -54 |
10U - B3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Kirkwood Stars 10U B3 | 15 | 14 | 0 | 1 | 29 | 0.967 | 90 | 26 | +64 |
Northwest Arkansas 10U B3 | 15 | 11 | 3 | 1 | 23 | 0.767 | 95 | 47 | +48 |
St. Louis Lady Cyclones 10U B3 | 15 | 10 | 3 | 2 | 22 | 0.733 | 68 | 34 | +34 |
Lady Liberty 10U B3 | 15 | 9 | 2 | 4 | 22 | 0.733 | 40 | 18 | +22 |
Affton 10U B3 | 15 | 9 | 3 | 3 | 21 | 0.700 | 64 | 46 | +18 |
Springfield Kings 10U B3 | 15 | 8 | 4 | 3 | 19 | 0.633 | 60 | 35 | +25 |
St. Louis Rockets 10U B3-2 | 15 | 8 | 5 | 2 | 18 | 0.600 | 35 | 33 | +2 |
Chesterfield Lady Falcons 10U B3 | 15 | 7 | 5 | 3 | 17 | 0.567 | 39 | 23 | +16 |
Meramec Sharks 10U B3-1 | 14 | 7 | 5 | 2 | 16 | 0.571 | 39 | 32 | +7 |
Meramec Sharks 10U B3-2 | 14 | 5 | 7 | 2 | 12 | 0.429 | 43 | 48 | -5 |
Mid-Missouri Tigers 10U B3 | 15 | 5 | 9 | 1 | 11 | 0.367 | 49 | 72 | -23 |
St. Louis Rockets 10U B3-1 | 15 | 3 | 9 | 3 | 9 | 0.300 | 23 | 50 | -27 |
Twin Bridges Lightning 10U B3 | 15 | 3 | 11 | 1 | 7 | 0.233 | 34 | 58 | -24 |
Chesterfield Falcons 10U B3 | 15 | 2 | 10 | 3 | 7 | 0.233 | 28 | 50 | -22 |
Southern IL 10U B3 | 15 | 2 | 13 | 0 | 4 | 0.133 | 28 | 85 | -57 |
St. Louis Rockets 10U B3-3 | 15 | 0 | 14 | 1 | 1 | 0.033 | 9 | 87 | -78 |
10U - C3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Decatur Flames 10U C3 | 12 | 11 | 0 | 1 | 23 | 0.958 | 60 | 12 | +48 |
Twin Bridges Lightning 10U C3 | 12 | 6 | 2 | 4 | 16 | 0.667 | 43 | 26 | +17 |
St. Louis Rockets 10U C3 | 12 | 6 | 4 | 2 | 14 | 0.583 | 25 | 30 | -5 |
St. Louis Lady Cyclones 10U C3-1 | 12 | 4 | 4 | 4 | 12 | 0.500 | 33 | 33 | 0 |
St. Peters Hockey 10U C3 | 12 | 3 | 5 | 4 | 10 | 0.417 | 32 | 33 | -1 |
Meramec Sharks 10U C3 | 12 | 3 | 7 | 2 | 8 | 0.333 | 32 | 42 | -10 |
St. Louis Lady Cyclones 10U C3-2 | 12 | 0 | 11 | 1 | 1 | 0.042 | 19 | 68 | -49 |
14U - A3
Team | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Twin Bridges Lightning 14U A3 | 13 | 12 | 0 | 1 | 25 | 0.962 | 59 | 11 | +48 |
Kirkwood Stars 14U A3 | 13 | 8 | 3 | 2 | 18 | 0.692 | 40 | 24 | +16 |
Affton 14U A3 | 13 | 7 | 5 | 1 | 15 | 0.577 | 37 | 33 | +4 |
St. Peters 14U A3-1 Davie | 13 | 6 | 5 | 2 | 14 | 0.538 | 38 | 33 | +5 |
Chesterfield Falcons 14U A3 | 13 | 5 | 4 | 4 | 14 | 0.538 | 28 | 32 | -4 |
Springfield Kings 14U A3 | 13 | 5 | 7 | 1 | 11 | 0.423 | 35 | 36 | -1 |
Meramec Sharks 14U A3 | 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 41 | -1 |
St. Louis Rockets 14U A3 | 13 | 3 | 6 | 4 | 10 | 0.385 | 29 | 45 | -16 |
St. Peters 14U A3-2 Schoenholz | 13 | 2 | 8 | 3 | 7 | 0.269 | 17 | 39 | -22 |
St. Peters 14U A3-3 Zucol | 13 | 2 | 9 | 2 | 6 | 0.231 | 26 | 55 | -29 |