14U NQT
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Eagles 14U CSDHL | 3 | 3 | 0 | 0 | 9 | 1.500 | 25 | 0 | 25 |
Knights 14U | 3 | 3 | 0 | 0 | 9 | 1.500 | 17 | 0 | 17 |
Sting 14U | 3 | 3 | 0 | 0 | 9 | 1.500 | 14 | 2 | 12 |
Sting 13U | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 9 | -8 |
Eagles 13U CSDHL | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 31 | -31 |
Affton 14U Prospects | 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 16 | -15 |
18U NQT
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 18U | 3 | 3 | 0 | 0 | 9 | 1.500 | 13 | 4 | 9 |
Affton 18U CSDHL | 3 | 2 | 1 | 0 | 6 | 1.000 | 13 | 6 | 7 |
Sting 18U | 3 | 1 | 2 | 0 | 3 | 0.500 | 9 | 11 | -2 |
St. Peters 18U | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 16 | -14 |
14U NQT Girls
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
14U Cyclones | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
14U Lady Falcons | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
16U NQT Bracket A
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 16U CSDHL Sanderson | 2 | 2 | 0 | 0 | 6 | 1.500 | 12 | 2 | 10 |
Rockets 16U AA | 2 | 1 | 1 | 0 | 3 | 0.750 | 6 | 8 | -2 |
Affton 16U CS Prospects Staely | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 11 | -8 |
16U NQT Bracket B
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Chesterfield 16U CS | 2 | 1 | 1 | 0 | 3 | 0.750 | 14 | 6 | 8 |
Sting 16U CS Prospects | 2 | 1 | 1 | 0 | 3 | 0.750 | 8 | 14 | -6 |
Chesterfield 16U AA Shuert | 2 | 1 | 1 | 0 | 3 | 0.750 | 7 | 9 | -2 |
16U NQT Bracket C
Team | GP | W | L | OTL | PTS | PCT | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Affton 15U CSDHL | 2 | 2 | 0 | 0 | 5 | 1.250 | 7 | 4 | 3 |
Chesterfield 15U CS | 1 | 0 | 0 | 1 | 1 | 0.500 | 3 | 4 | -1 |
Sting 15U CS | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |