Team GP W L T PTS PCT GF GA DIFF
Rockets 14U - A1 4 3 1 0 6 .750 11 3 +8
Chesterfield 14U - A1 4 3 1 0 6 .750 12 9 +3
Kirkwood 14U - A1 4 3 1 0 6 .750 22 8 +14
So. Illinois 14U - A1 4 2 2 0 4 .500 7 18 -11
Affton 14U - A1 3 1 1 1 3 .500 3 8 -5
St. Peters 14U - A1 4 0 3 1 1 .125 8 12 -4
KC Outlaws 14U - A1 3 0 3 0 0 .000 4 9 -5
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.