Team GP W L T PTS PCT GF GA DIFF
Chesterfield 12U - B2 0 0 0 0 0 .000 0 0 0
Decatur 12U - B2 #1 Oyler 0 0 0 0 0 .000 0 0 0
Kirkwood 12U - B2 #1 Bauer 0 0 0 0 0 .000 0 0 0
Kirkwood 12U - B2 #2 DeBlasi 0 0 0 0 0 .000 0 0 0
Meramec 12U - B2 #1 Rakers 0 0 0 0 0 .000 0 0 0
Meramec 12U - B2 #2 Adrignola Bauer 0 0 0 0 0 .000 0 0 0
Mid-Missouri 12U - B2 0 0 0 0 0 .000 0 0 0
Rockets 12U - B2 0 0 0 0 0 .000 0 0 0
Springfld MO 12U - B2 #1 Fudge 0 0 0 0 0 .000 0 0 0
St. Peters 12U - B2 #1 Cole 0 0 0 0 0 .000 0 0 0
St. Peters 12U - B2 #2 Knox 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.