Team GP W L T PTS PCT GF GA DIFF
Affton 10U - C2 0 0 0 0 0 .000 0 0 0
Chesterfield 10U - C2 0 0 0 0 0 .000 0 0 0
Cyclones 10U - C2 0 0 0 0 0 .000 0 0 0
Decatur 10U - C2 #1 Stortzum 0 0 0 0 0 .000 0 0 0
Kirkwood 10U - C2 #1 Peterson 0 0 0 0 0 .000 0 0 0
Kirkwood 10U - C2 #2 Yocum 0 0 0 0 0 .000 0 0 0
Meramec 10U - C2 0 0 0 0 0 .000 0 0 0
Mid-Missouri 10U - C2 0 0 0 0 0 .000 0 0 0
Rockets 10U - C2 0 0 0 0 0 .000 0 0 0
So. Illinois 10U - C2 0 0 0 0 0 .000 0 0 0
St. Peters 10U - C2 #1 Carr 0 0 0 0 0 .000 0 0 0
St. Peters 10U - C2 #2 Dietz 0 0 0 0 0 .000 0 0 0
Twin Bridges 10U - C2 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.