Team GP W L T PTS PCT GF GA DIFF
Chesterfield 16U - AA #1 ROMERIL 3 3 0 0 6 1.000 15 9 +6
Rockets 16U - AA 3 2 1 0 4 .667 10 9 +1
Kirkwood 16U - AA 2 1 1 0 2 .500 12 7 +5
Twin Bridges 16U - AA 2 1 1 0 2 .500 5 8 -3
Affton 16U - AA-Schutz 1 0 1 0 0 .000 2 8 -6
Affton 16U - AA-Wichard 1 0 1 0 0 .000 3 4 -1
Chesterfield 16U - AA #2 Leahy 1 0 1 0 0 .000 3 4 -1
St. Peters 16U - AA 1 0 1 0 0 .000 2 3 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.